Antimatter
Antimatter is one of the tabs in Galaxy Idle Clicker. Here you can purchase different upgrades using Antimatter - premium ingame currency that can be acquired using Codes, completing Quests or purchased for real money.
For the free to play players the most reliable consistent source of Antimatter outside of quests are codes. There is a daily code that currently rewards players with 500 Antimatter and you can visit GIC Codes List page for more active codes.
Another way of getting Antimatter is Special Meteorite. Clicking on it when it appears on the screen or using automation features will reward you with 5 Antimatter per Special Meteorite.
Antimatter Multipliers Upgrades[edit | edit source]
Antimatter Multipliers Upgrades add additional Multipliers to different game aspects. They also scale with Antimatter obtained via Quests and Codes (except for Active Gameplay boost, Light Years, and Minigame Multipliers).
Antimatter Multipliers Upgrades costs increase with each corresponding upgrade done.
Upgrade | Description | Max Levels |
---|---|---|
Max Active Gameplay Boost to 50% → 300% → ??% → ??% | Increases Max Active Gameplay Boost to 50% for Level 1, 300% for Level 2 (Limit 1 level allowed per Supernova) You get higher damage/HP every 30s when you are online up to 50 minutes when the bonus is maxed. Base value is 10% when maxed, this upgrade raises the bonus value limit (the max is always reached after 50 minutes). | 4 |
Antimatter Damage Increase | Increase the damage of your bullets by xx per level! | 4 |
Antimatter HP Increase | Increase the maximum amount of HP by xx per level! | 4 |
Antimatter Junk Increase | Increase the amount of Junk earned from enemies by xx per level! | 4 |
Antimatter Plasma Increase | Increase the amount of Plasma earned from enemies by xx per level! | 4 |
Antimatter EXP Increase | Increase the amount of Exp earned from enemies by xx per level! | 4 |
Antimatter Prisoners Increase | Increase the amount of Prisoners saved from enemies by xx per level! | 4 |
Antimatter Garbage Increase | Increase Garbage Production for all slots by xx per level! | 4 |
Antimatter Citizens Increase | Increase the quantity of Citizens generated by xx per level! | 4 |
25% Light Year Increase | Increase Light Years earned by 25% per level! Costs more then other Antimatter upgrades. | 4 |
Antimatter Energy Increase | Increase the amount of Energy earned from enemies by xx% per level! | 4 |
25% Meteorite Increase per level | Increase the amount of Meteorite destroyed in Meteorite minigame by 25% per level! | 4 |
25% Minerals Increase per level | Increase the amount of Minerals Mined by 25% per level! | 4 |
25% Radiations Increase per level | Increase the amount of Radiations blocked by 25% per level! | 4 |
? | Reach Hell Difficulty in Supernova #4 to unlock | ? |
? | Reach Hell Difficulty in Supernova #4 to unlock | ? |
Antimatter Quality of Life Upgrades[edit | edit source]
Antimatter Quality of Life Upgrades add multiple QoL options to get. They range from Meteorite minigame upgrades to Automation options for different game areas.
Upgrade | Description | Max Levels | Antimatter Cost per Level |
---|---|---|---|
Meteorite Minigame Cooldown Reduction | Reduce cooldown of the Meteorite Minigame by 1 minute per level! (Max 10 minutes reduction) | 10 | 2500 |
Increase Meteorite Minigame GameTime | Increase the time you have to defend the planet by 1 second per level. (Max 30 second increase) | 30 | 800 |
Auto Destroy Main Game Special Meteorite | Automatically destroy Main Game Special Meteorite and gain its Buffs | 1 | 7500 |
Main Game Special Meteorite Cooldown Reduction | Reduce the Cooldown of the Main Game Special Meteorite Spawn by 1 minute per level! (10 minutes max reduction) | 10 | 1000 |
Increment Meteorite Buffs Duration by 5 minutes | Increases Meteorite Buffs Duration by 5 minutes per level! (Max 45 minutes) | 9 | 5000 |
Auto Travel Back in Time | Set a Timer, choose hours and minutes between 15 minutes and 24 hours. Once the timer reaches your selected time, automatically Travel back in Time. (Doesn't Work Offline) | 1 | 15,000 |
AutoProgression QoL | While AutoProgression is ON, if you die 5 times in the same area, you will automatically travel to the previous Planet at Area 8 and will turn AutoProgression & Decrease Enemies to OFF. | 1 | 5000 |
Reduce Death/Progression time by 5 seconds | Reduce Death/Progression time by 5 seconds | 1 | ? |
AutoEquip Items (Works Offline) | Automatically Equip Items you drop from enemies every Minute! Time lowers everytime you unlock a new Inventory Slot. (Base Auto Equip 1 item per cycle, gets improved with Black Hole Travels.) (Works Offline) | 1 | 5000 |
Increase Items Drop Rarity by 1% | Items have a x% increased chance of being a higher rarity | 5 | ? |
Automatically autoplay the Meteorite Minigame (Works Offline) | This Upgrade will Automatically click the Skip Play button every time the MiniGame is available. | 1 | 15,000? |
Increment Meteorite Best Score Skip Play by 25% | This Upgrade will increase the Meteorite Skip Play Best Score by 25% | 1 | ? |
Automatically loot Prisoners | From now on you will automatically loot Prisoners, no clicking anymore | 1 | 15,000 |
Automatically Shoot Click Shots. Give your finger a rest! | This Upgrade will Automatically fire Click Shots without the need of clicking. (Makes Click shots fire like normal shots) | 1 | 15,000 |
Increase Mech Upgrades Drop Chance by 10% | Decreases the enemies required to drop a mech upgrade by 10% per level | 4 | ? |
Mine a Mineral Slot 10 times per second! (Works Offline) | Clicking a Mineral Slot will automatically Mine it 10 times every second, disabling your click! (You can no longer manually click minerals) (Works Offline) | 1 | 15,000 |
Radiation Minigame Cooldown Reduction | Reduce cooldown of the Radiation Minigame by 1 minute per level! (Max 10 minutes reduction) | 10 | 2500 |
Increase Radiation Minigame GameTime | Increase the time you have to collect Radiation orbs by 1 second per level. (Max 30 second increase) | 30 | 800 |
Automatically autoplay the Radiation Minigame (Works Offline) | This Upgrade will Automatically click the Skip Play button every time the MiniGame is available. | 1 | 15,000 |
Increment Radiation Best Score Skip Play by 25% | This Upgrade will increase the Radiation Skip Play Best Score by 25% | 1 | ? |
GIC game systems | |
---|---|
Main Tabs | Junk and Plasma • Skill Points • Inventory and Items • Prisoners and Citizens • Army and Garbage • Light Year • Black Hole • Mechs • Antimatter |
Minigames | Meteorite • Minerals |
Useful Pages | Active Codes |
Guides | Beginners Guide • Beginners Guide • Achievements Guide |