Meteorite
Meteorite is one of the tabs in Galaxy Idle Clicker. It starts Planet Defense Event Minigame and allows you to spend Meteorite for various upgrades and Minigame improvements. Also you can unlock and upgrade Special Meteorite that spawns in the Main Game here.
Planet Defense Minigame[edit | edit source]
Planet Defense Event is a minigame that have a cooldown of 15 minutes (can be upgraded to 4 minutes) and lasts 30 seconds (can be upgraded to 60 secs.). Your objective is to destroy incoming meteorites by left clicking them or with the help of Automated Turrets and save incoming satellites by right clicking them.
Spawned meteorites and satellites will fly towards the holes in the planet and if there is a turret it will shoot a missile towards incoming target be it a meteorite or a friendly satellite. Higher rarity meteorites have a higher speed and harder to shot down.
You earn Meteorite by successfully destroying meteorites in the minigame that you can spend for various upgrades.
Combo points are awarded when you successfully destroy meteorite or save a satellite. Combo Points reset Satellite is destroyed (it can be shot down with automated turret), meteorite hits the planet or when you reach 80 Combo Points Streak. Every miss click results in -1 Combo Point.
After Combo Points reach a milestone special meteorite will spawn:
- 15 Combo Points - Golden Meteorite
- 40 Combo Points - Diamond Meteorite
- 80 Combo Points - Amethyst Meteorite
Combo Shield can prevent losing the Combo Points streak if you will miss click, meteorite or satellite hits the planet or satellite will be shot down.
In order to reach 80 Combo Points in one game you will need to upgrade Meteorite Spawn Rate, Meteorite Minigame Game Time and most likely have all the turrets unlocked with some turret fire rate.
When you just unlock the Planet Defense Minigame you can get 40 Combo points on the most plays and earn at least 1 Diamond Meteorite per run.
You can change meteorite spawning chance by doing meteorite upgrades that will result in the higher score per game.
Planet Defense Upgrades[edit | edit source]
Here you can spend your Meteorite for various upgrades. As you purchase upgrades, they will get more and more expensive.
Meteorite Upgrades[edit | edit source]
Meteorite upgrades improve Planet Defense Minigame performance. You can buy Automated Turrets, improve them, upgrade Combo Shields and meteorite chances in order to get higher score in the Planet Defense.
Upgrade | Unlock Requirement | Max Levels |
---|---|---|
Increase Combo Shield | Complete Meteorites Achievement #1/Gather 100 Meteorites | 10 |
Double Meteorite Gains per level (Multiplicative) | Complete Meteorites Achievement #3/Gather 1500 Meteorites | ∞ |
(Change planet to defend and) Increase Meteorite Spawn rate | Gather 1.50M/1.50e6 Meteorites | 10 |
Decrease Satellite Chance | Save 10 Satellites | 50 |
Increase Golden Meteorite Chance | Destroy xx Gold meteorites | 50 |
Increase Diamond Meteorite Chance | Destroy xx Diamond meteorites | 50 |
Increase Meteorite Minigame GameTime (1 more second per level) | Gather 2M/2e6 Meteorites | 30 |
Unlock Turrets | Gather 100 Meteorites | 10 |
Increase Turret Fire Rate | Gather 6000 Meteorites | 10 |
Increase Combo Points | Gather 1B/1e9 Meteorites | 4 |
Decrease Meteorite Minigame Cooldown (By 1 minute) | Gather 100T/1e14 meteorites | 1 |
Increase Turrets Shots | Gather 1Qa/1e15 meteorites & Reach last Planet to Defend to unlock (Max out the third Upgrade) | 3 |
Unlock Projectile Homing Shots (Located separately from the other upgrades in the top-right of the menu) | Comeplete Kills Achievements #1-3 | 3 |
Special Meteorite Upgrades[edit | edit source]
Special Meteorite appears in the main game on the screen after cooldown is over. It looks like huge green meteorite flying left and right. Clicking on it will reward player with one of the unlocked buffs from Special Meteorite Upgrades Section.
Upgrade | Unlock Requirement | Cost |
---|---|---|
25% Temporary Damage Buff | Gather 1 Meteorite | 1 |
25% Temporary HP Buff | Gather 10 Meteorites & Unlock the Previous Buff | 10 |
25% Temporary Junk Buff | Gather 50 Meteorites & Unlock the Previous Buff | 50 |
25% Temporary EXP Buff | Gather 150 Meteorites & Unlock the Previous Buff | 150 |
25% Temporary Plasma Buff | Gather 250 Meteorites & Unlock the Previous Buff | 250 |
25% Temporary Prisoners Buff | Gather 25,000 Meteorites & Unlock the Previous Buff | 25K |
25% Temporary Citizens Buff | Gather 50,000 Meteorites & Unlock the Previous Buff | 50K |
25% Temporary Garbage Buff | Black Hole 9 & Unlock the Previous Buff | 500K/5e5 |
25% Temporary Energy Buff | Gather 1M/1e6 Meteorites & Reach Normal Difficulty & Unlock the Previous Buff | |
Increases the Temporary Damage/HP/Junk Buff from 25% to 50%, 3 Levels, 1 Buff upgrade per level | Gather 1.5M/1.50e6 Meteorites and After Purchasing the Corresponding buff | lvl1:250K/2.50e5 lvl2:350K/3.50e5 lvl3:1M/1e6 |
Increases the Temporary EXP/Plasma/Prisoners buff from 25% to 50%, 3 Levels, 1 Buff upgrade per level | Gather 10M/1e7 Meteorites and After Purchasing the Corresponding buff | lvl1:5M/5e6 lvl2:25M/2.50e7 lvl3:75M/7.50e7 |
Increases the Temporary Citizens/Garbage/Energy Buff from 25% to 50%, 3 Levels, 1 Buff upgrade per level | Gather 750M/7.50e8 Meteorites and After Purchasing the Corresponding buff | lvl1:250M/2.50e8 lvl2:500M/5e8 lvl3:1B/1e9 |
Main Game Upgrades[edit | edit source]
Main Game Tab 1 Meteorite Upgrades add additional multipliers to various game mechanics. These upgrades do not have level cap and their cost grows exponentially.
Tab 2 contains more unique upgrades that can have a bigger impact then the normal upgrades, but in turn do have a level cap and their price rises greatly between levels.
Upgrade | Unlock Requirement |
---|---|
Damage Multiplier | Black Hole 1 |
HP Multiplier | Black Hole 1 |
Junk Multiplier | Black Hole 2 |
Plasma Multiplier | Black Hole 2 |
EXP Multiplier | Black Hole 2 |
Prisoners Saved Multiplier | Black Hole 3 |
Citizens Generation Multiplier | Black Hole 4 |
Prisoners Chance Multiplier | Black Hole 4 |
Light Years Earned Multiplier | Black Hole 6 |
Multiply Garbage Production | Black Hole 12 |
Multiply Energy earned | Black Hole 13 |
Multiply Minerals earned | Black Hole 15 |
TBD | Black Hole 17 |
? | Reach Supernova #4 |
Coming Soon | |
Coming Soon |
Upgrade | Notes | Unlock Requirement |
---|---|---|
Reduce Death/Progression timer by 1 second (1 level) | ? | Unlocked with tab? |
Increase Mech Upgrade Drop Chance by 2% (5 levels) | ? | Gather 3M Meteorites |
Mech #5 Extra Kills chance (50 levels) | Gain 1% chance per level to get 1* (* Goes up by 1 every Supernova starting with SN#2) Extra kills on Mech #5 when killing enemies. | Reach Supernova #1 and Gather 150T Meteorites |
Extra Kills to Mech Upgrades chance (10 levels) | Gain 1% chance per level to get 1 Extra kills on the Mech Upgrade you're currently farming when killing enemies. | ? |
? | ? | Reach Supernova #2 |
? | ? | Reach Supernova #3 |
? | ? | Reach Supernova #3 |
Coming Soon | ? | ? |
Coming Soon | ? | ? |
Coming Soon | ? | ? |
Coming Soon | ? | ? |
Coming Soon | ? | ? |
GIC game systems | |
---|---|
Main Tabs | Junk and Plasma • Skill Points • Inventory and Items • Prisoners and Citizens • Army and Garbage • Light Year • Black Hole • Mechs • Antimatter |
Minigames | Meteorite • Minerals |
Useful Pages | Active Codes |
Guides | Beginners Guide • Beginners Guide • Achievements Guide |