Junk and Plasma
Junk and Plasma is one of the tabs in Galaxy Idle Clicker responsible for spending Junk and Plasma. You can get variety of core upgrades here that will increase your damage, survivability and growth speed.
You will also unlock Autobuy for Junk and Plasma upgrades early in the game, making it easier and less troublesome to keep track of your upgrades.
Junk Upgrades[edit | edit source]
Junk is a resource dropped by defeated enemies. It's the first resource you will encounter in GIC and is used to apply additional multipliers to your stats, including Damage, HP, Junk Earned, Exp Earned, Plasma Earned, and [info needed].
Upgrade Name | Description | Base Upgrade Value | Junk Cost |
---|---|---|---|
Damage Upgrade | Increase the damage of your bullets. | TBA | TBA |
HP Upgrade | Increase the maximum amount of HP | TBA | TBA |
Increase Junk Earned | Increase the amount of Junk earned from Enemies | TBA | TBA |
Increase Exp Earned | Increase the amount of Experience earned from Enemies | TBA | TBA |
Increase Plasma Earned | Increase the amount of Plasma earned from Enemies | TBA | TBA |
Increase Prisoners saved | Increase the amount of Prisoners saved from enemies | TBA | TBA |
Increase Citizens Generation | Increase the quantity of Citizens generated | TBA | TBA |
Increase Prisoners Chance | Increase the chance of finding Prisoners when killing enemies | TBA | TBA |
Increase Garbage Production | Increase Garbage Production for all slots | TBA | TBA |
Increase Light Years earned | Increase Light Years Exp/Points | TBA | TBA |
Increase Energy earned | Increase the amount of Energy earned from Enemies | 2% | TBA |
Complete Planet #1 on Hell difficulty after SN #4 to unlock | ? | ? | ? |
Passive: Junk/Plasma/Energy/Exp Increase Bonus: xx% | Increase Junk/Plasma/Energy/Exp earned based on total Junk gathered since the start of the Supernova Collapse. | N/A | Free when unlocked? |
Passive: Prisoners/Citizens/Garbage Increase Bonus: xx% | Increase Prisoners/Citizens/Garbage earned based on total Junk gathered since the start of the Supernova Collapse. | N/A | Free when unlocked? |
Passive: Damage/Hp Increase Bonus: xx% | Increase Damage/Hp based on total Junk gathered since the start of the Supernova Collapse. | N/A | Free when unlocked? |
Passive: Meteorite/Mineral/Radiation Increase Bonus: xx% | Increase Meteorite/Mineral/Radiation earned based on total Junk gathered since the start of the Supernova Collapse. | N/A | Free when unlocked? |
SN #6 | |||
Coming Soon |
Plasma Upgrades[edit | edit source]
Plasma is a resource dropped by defeated enemies. It's the second resource you will encounter in GIC and is used to enhance the effectiveness of your upgrades across all game tabs. Plasma functions as an additional multiplier for your existing multipliers.
Upgrade Name | Description | Base Upgrade Value | Plasma Cost |
---|---|---|---|
Boost Damage Increase | Boost every other Damage Increase Upgrade | 3% | TBA |
Boost HP Upgrade | Boost every other HP Increase Upgrade | 3% | TBA |
Boost Increase Junk Earned | Boost every other Junk Increase Upgrade | 3% | TBA |
Boost Increase Exp Earned | Boost every other Exp Increase Upgrade | 3% | TBA |
Boost Increase Plasma Earned | Boost every other Plasma Increase Upgrade | 3% | TBA |
Boost Prisoners saved | Boost every other Increase Prisoners saved Upgrade | 3% | TBA |
Boost Citizens Generation | Boost every other Increase Citizens Generation Upgrade | 3% | TBA |
Boost Prisoners Chance | Boost every other Increase Prisoners Chance Upgrade | 3% | TBA |
Boost Garbage Production | Boost every other Increase Garbage Production Upgrade | 3% | TBA |
Boost Light Years | Boost every other Increase Light Years Upgrade | 3% | TBA |
Boost Increase Energy Earned | Boost every other Energy Increase Upgrade | 3% | TBA |
Complete Star System #3 on Hell difficulty after SN #4 to unlock | ? | ? | ? |
Passive: Junk/Plasma/Energy/Exp Increase Bonus: xx% | Increase Junk/Plasma/Energy/Exp earned based on total Plasma gathered since the start of the Supernova Collapse. | N/A | Free when unlocked? |
Passive: Prisoners/Citizens/Garbage Increase Bonus: xx% | Increase Prisoners/Citizens/Garbage earned based on total Plasma gathered since the start of the Supernova Collapse. | N/A | Free when unlocked? |
Passive: Damage/Hp Increase Bonus: xx% | Increase Damage/Hp based on total Plasma gathered since the start of the Supernova Collapse. | N/A | Free when unlocked? |
Passive: Meteorite/Mineral/Radiation Increase Bonus: xx% | Increase Meteorite/Mineral/Radiation earned based on total Plasma gathered since the start of the Supernova Collapse. | N/A | Free when unlocked? |
SN #6 | |||
Coming Soon |
GIC game systems | |
---|---|
Main Tabs | Junk and Plasma • Skill Points • Inventory and Items • Prisoners and Citizens • Army and Garbage • Light Year • Black Hole • Mechs • Antimatter |
Minigames | Meteorite • Minerals • Radiation |
Useful Pages | Active Codes |
Guides | Beginners Guide • Beginners Guide • Achievements Guide |