Skill Points
From Galaxy Idle Clicker Wiki and Guides
Skill Points is one of the tabs in Galaxy Idle Clicker which contains various stats and Quality of Life upgrades. You will earn Skill Point every 10 new Levels. Once you reach level 800 the exp required to level up from that point onward will be reduced by 99.99% and you'll earn 2 Skill Points instead of 1 every 10 new Levels.
Skill Tree Upgrades[edit | edit source]
Skill Tree Upgrades have multiple levels that can be upgraded and offer a variety of incremental in game upgrades.
Unlocking new Skills (below the first row) requires both reaching the required level, and buying all levels in the skill above them in the same column.
Upgrade Name | Description | Value | Max Level | Max Value | lvl required |
---|---|---|---|---|---|
Increment Base Stats | Increment the base stats (Damage, HP) gained while levelling. Works retroactively upon Level Up | 0.1 | 5 | 0.5 | 1 |
Increment Base Stats | ↑ | 0.1 | 5 | 0.5 | 190 |
Increment Base Stats | ↑ | 0.1 | 5 | 0.5 | 440 |
Increment Base Stats | ↑ | 0.1 | 5 | 0.5 | 690 |
Increment Base Stats | ↑ | 0.1 | 5 | 0.5 | 1075 |
Increment HP Regen by 1% | Increment total HP Regen by 1% | 1% | 1 | 1 | 1100 |
Increment Base Stats | ↑↑ | 0.1 | 5 | 0.5 | 1300 |
Increment Base Stats | ↑ | 0.1 | 5 | 0.5 | 1325 |
Coming Soon |
Upgrade Name | Description | Value | Max Level | Max Value | lvl required |
---|---|---|---|---|---|
Decrease Prisoners Pity | Decrease by 20 per level the amount of kills required to pity a Prisoner | -20 | 5 | -100 | 40 |
Decrease Prisoners Pity | Decrease by 30 per level the amount of kills required to pity a Prisoner | -30 | 5 | -150 | 190 |
Decrease Prisoners Pity | Decrease by 40 per level the amount of kills required to pity a Prisoner | -40 | 5 | -200 | 440 |
Decrease Prisoners Pity | Decrease by 50 per level the amount of kills required to pity a Prisoner | -50 | 5 | -250 | 690 |
Decrease Prisoners Pity | Decrease by 60 per level the amount of kills required to pity a Prisoner | -60 | 5 | -300 | 1050 |
Increase Items Drop Chance | Increases Items Drop Chance by 0.05% per level | 0.05% | 5 | 0.25% | 1115 |
? | ? | ? | ? | ? | 1550 |
? | ? | ? | ? | ? | 1850 |
Coming Soon |
Upgrade Name | Description | Value | Max Level | Max Value | lvl required |
---|---|---|---|---|---|
Increase Items Drop Chance | Increases Items Drop Chance by 0.05% per level | 0.05% | 5 | 0.25% | 90 |
Decrease enemy Shield | Decrease enemy Shield by 1 per level | -1 | 5 | -5 | 190 |
Decrease enemy Shield | Decrease enemy Shield by 2 per level | -2 | 10 | -20 | 440 |
Decrease enemy Shield | Decrease enemy Shield by 2 per level | -2 | 30 | -60 | 890 |
Decrease enemy Shield | Decrease enemy Shield by 10 per level | -10 | 10 | -100 | 1250 |
Decrease enemy Shield | Decrease enemy Shield by 15 per level | -15 | 20 | -300 | 1350 |
Decrease enemy Shield | Decrease enemy Shield by 20 per level | -20 | 20 | -400 | 1450 |
? | ? | ? | ? | ? | 1700 |
Coming Soon |
Upgrade Name | Description | Value | Max Level | Max Value | SP Cost | lvl required |
---|---|---|---|---|---|---|
Increase Passive Shield HP | Increases Passive Shield HP by 1 per level | 1 | 10 | 10 | 1 | 190 |
Increase Passive Shield HP | Increases Passive Shield HP by 1 per level | 1 | 15 | 15 | 1 | 690 |
Moving CloneShip and will last longer | The CloneShip will now move in the player's opposite direction and last 5 more seconds. | 5 | 1 | 5 | 1 | 700 |
Shockwave disable Enemy Shields | The Shockwave will also disable Enemy Shields | N/A | 1 | N/A | 5 | 865 |
Shield Cooldown Reduced | The Shield Cooldown is Reduced to 30 seconds | -30 | 1 | -30 | 5 | 1125 |
CloneShip Cooldown Reduced and will last longer | The CloneShip will last 5 more seconds and its Cooldown is reduced to 15 seconds | 5/-15 | 1 | 5/-15 | 5 | 1150 |
Shockwave Cooldown Reduced | The Shockwave Cooldown is Reduced to 30 seconds | -30 | 1 | -30 | 5 | 1175 |
Increase CloneShip Active Time | The CloneShip lasts 1 second longer per level | 1 | 15 | 15 | 1 | 1200 |
Coming Soon |
Special Upgrades[edit | edit source]
Special Upgrades are one-time Quality of Life upgrades that make your progression easier.
Upgrade Name | Description | Skill Points Cost | Lvl Required |
---|---|---|---|
Unlock AutoMove | Unlock the AutoMove button which will automatically move your ship Left and Right on the screen | 1 | 1 |
Unlock Passive: Shield | Unlock a new passive: a Shield that will protect your ship from enemy shots and lasers. Blocking 15 shots wull destroy the SHield. Recharge time: 60 seconds. | 5 | 140 |
Unlock Passive: CloneShip | Unlock CloneShip which will create a stationary clone of your ship every 30 seconds, lasts 5 seconds. It is invincible and fires all the projectile your main ship fires | 5 | 390 |
Unlock Passive: Shockwave | Unlock a Shockwave that will destroy every enemy projectile every 60 seconds. | 5 | 640 |
GIC game systems | |
---|---|
Main Tabs | Junk and Plasma • Skill Points • Inventory and Items • Prisoners and Citizens • Army and Garbage • Light Year • Black Hole • Mechs • Antimatter |
Minigames | Meteorite • Minerals |
Useful Pages | Active Codes |
Guides | Beginners Guide • Beginners Guide • Achievements Guide |