Army and Garbage
Army and Garbage is one of the tabs in Galaxy Idle Clicker. Here you can manage your Army and Garbage upgrades as well as colonize planets. Most of the upgrades carry over through Light Year and Black Hole prestige resets.
The Army and Garbage tab is unlocked as soon as you convert Prisoners into an army in the Prisoners and Citizens tab for the first time. It's always a good idea to leave at least 1 army unassigned to keep producing Garbage for Garbage Upgrades.
Garbage and Garbage Upgrades[edit | edit source]
Garbage is being produced when you control an army, i.e. have it in the Army count. Additional available armies speed up the Garbage production by approximately 9 seconds, down to a minimum of 30 seconds at 750 armies.
Garbage upgrades Carry over through Light Year Prestige and reset on
Black Hole Prestige.
It's possible to purchase additional production slots for garbage as you progress the game:
- Unlocked with Infinite Light Years Upgrade #2
- Unlocked with Black Hole Travel #8
- Unlocked with Black Hole Travel #13
- Unlocked with Supernova #1
- Unlocked in Mineral tab - Tab 5, Slot 6
- Unlocked in Radiations Tab
- Unlocked with Infinite Light Years Upgrade #8
- Unlocked in Level Up Tab
- Unlocked in Army Tab - Army Upgrade #20
- Unlocked with Supernova #2
- Unlocked with Supernova #3
Each new production slot produces twice the Garbage of the previous slot. And after unlocking every slot, they will all produce the same amount of Garbage as the final slot produces.
Upgrade | Main Unlock | Per Light Year Requirement |
---|---|---|
Damage Increase | Upon unlocking Army and Garbage tab | Complete Star System 1 |
HP Increase | Upon unlocking Army and Garbage tab | Complete Star System 1 |
Increase Junk Earned | Black Hole Travel 5 | Complete Star System 2 |
Increase Exp earned | Black Hole Travel 6 | Complete Star System 3 |
Increase Plasma earned | Black Hole Travel 7 | Complete Star System 4 |
Increase Citizens Generation | Black Hole Travel 8 | Complete Galaxy 2, Star System 1 |
Increase Prisoners saved | Black Hole Travel 10 | Complete Galaxy 2, Star System 2 |
Increase Prisoners chance | Black Hole Travel 11 | Complete Galaxy 3, Star System 1 |
Increase Garbage Production | Black Hole Travel 12 | Reach Normal Difficulty |
Increase Energy earned | Black Hole Travel 13 | Complete Galaxy #1 in Normal Difficulty |
Increase Light Years earned | Black Hole Travel 15 | ? |
Increase Scrap earned | Complete 4-1-3-3-x in Supernova 4 | ? |
Coming Soon | ? | ? |
Coming Soon | ? | ? |
Coming Soon | ? | ? |
Army Permanent Upgrades[edit | edit source]
Army Permanent Upgrades are powerful upgrades that carry over through Light Year and
Black Hole Prestige. Splitting the available armies between the Permanent Upgrades and Colonization is up to personal preference, but Permanent Upgrades are boosting long term progression drastically.
Upgrade | Price | Note | When Unlocked |
---|---|---|---|
Increase Army Generated | lvl1:2000 lvl5:10,130 lvl10:76,890 |
Replaces the 'Save Armies for next Black Hole Travel' upgrade after buying a certain Cosmic Dust upgrade. Increase Army Generated by 1 per level. 10 lvls max | After buying the 9th Cosmic Dust upgrade |
Decrease Enemy Shield | 1 | Each next level costs +1 Army. 10 lvls max | 10 Armies |
Increment HP Regen by 1% | 50 | Increases HP Regen by 1% | 100 Armies |
Unlock Auto Buy Garbage Tab | 750 Armies | ||
Increase Mech Upgrades Drop Chance by 1% | 50 | 5 lvls max | 850 Armies |
Unlock Auto Buy Energy Tab | 500 | Unlocked at Normal Difficulty | |
Increase Junk by xx% | 250 | Increase Junk earned based on total Armies generated since the start of the Supernova Collapse. | 1000 Armies |
Increase Plasma by xx% | 500 | Increase Plasma earned based on total Armies generated since the start of the Supernova Collapse. | 1250 Armies |
Increase Exp by xx% | 750 | Increase Experience earned based on total Armies generated since the start of the Supernova Collapse. | 1500 Armies |
Multiply Light Years earned by xx% | 850 | Increase Light Years earned based on total Armies generated since the start of the Supernova Collapse. | 1750 Armies |
Increase Items Drop Rarity by 1% | 500 | 5 lvls Max. Cost increases each Level | 2500 Armies |
Increase Prisoners by xx% | 1000 | Increase Prisoners saved based on total Armies generated since the start of the Supernova Collapse. | 4000 Armies |
Increase Garbage by xx% | 1250 | Increase Garbage generated based on total Armies generated since the start of the Supernova Collapse. | 5000 Armies |
Unlock Skip Play Radiation Minigame | Reach Difficulty #2 Star System #1 Planet #2 to unlock. | ||
Gain an extra Black Matter | 2000 | You get an extra Black Matter point to spend in the Black Hole tab. | 5000 Armies |
Increase Damage/Hp by xx% | 2250 | Increase Damage/Hp based on total Armies generated since the start of the Supernova Collapse. | 6000 Armies |
Increase Minerals by xx% | 2500 | Increase Minerals mined based on total Armies generated since the start of the Supernova Collapse. | 7500 Armies |
Increase Radiations by xx% | 2850 | Increase Radiations blocked based on total Armies generated since the start of the Supernova Collapse. | 8500 Armies |
Increase Meteorite by xx% | 3250 | Increase Meteorite destroyed based on total Armies generated since the start of the Supernova Collapse. | 9500 Armies |
Unlock a new Garbage Production | 4000 | Unlock Garbage Production slot #10 | 15,000 Armies |
Increase Energy by xx% | 17,500 | Increase Energy earned based on total Armies generated since the start of the Supernova Collapse. | SN #4 and Cosmic Energy Bought |
Increase Citizens by xx% | 200K | Increase Citizens Generated based on total Armies generated since the start of Supernova Collapse #2 | 3.5M/3.5e6 Armies in SN #6 |
Increase Scrap by xx% | 300K | Increase Scrap earned based on total Armies generated since the start of Supernova Collapse #2 | 3.9M/3.9e6 Armies in SN #6 |
Increase Cosmic Dust | lvl1:20K lvl2:40K lvl3:80K lvl4:160K lvl5:320K |
Increases the Cosmic Dust you earn every hour spent in Hell+ by 5 per level (5 Levels) | 4.3M/4.3e6 Armies in SN #6 |
Extra Upgrades[edit | edit source]
Eventually, after creating even more armies, you will begin unlocking the ability to spend armies to level up those upgrades. Letting you boost the bonus you get from stat multiplier upgrades, and acquire more unique bonuses from non-stat related upgrades. Though the bonus levels reset to level 0 after you Supernova.
Good news though: Starting with SN #3, you keep your "Total Army Generated Bonus" through Supernovas. Keeping your total armies created from Supernova 2 and letting you start spending on Extra Upgrades right away as well as letting the base power of stat multiplier upgrades permanently grow from then on.
And further Good news, Starting with SN #5, you keep all the "Extra Upgrades" you've bought through Supernovas. Keeping your Extra Upgrades bought from Supernova 4. (You still have to re-buy the normal upgrades though
Original Upgrade | Extra Upgrade Price | Note for Extra Upgrade | When the Extra Upgrade is Unlocked |
---|---|---|---|
Increase Army Generated | 2M | Double Armies Conversion | 4M Armies |
Decrease Enemy Shield | lvl1:500 lvl10:776 lvl20:1263 lvl30:? lvl40:3352 lvl50:5461 |
Further reduces enemy shield HP by 10 more per level (50 Levels) | Reach Hell Difficulty |
Increment HP Regen by 1% | lvl1:2500 lvl2:3250 lvl3:4225 lvl4:5493 lvl5:7140 |
Gives a extra 1% HP regen per level (5 Levels) | Reach Hell Difficulty |
Unlock Auto Buy Garbage Tab | ? | ? | 1.5e7 Armies in Supernova #6 |
Increase Mech Upgrades Drop Chance by 1% | lvl1:1000 lvl2:2000 lvl3:4000 lvl4:8000 lvl5:16,000 |
Gives an extra 0.5% mech part drop chance per level (5 Levels) | Reach Hell Difficulty |
Unlock Auto Buy Energy Tab | lvl1:150 lvl5:428 lvl10:1591 |
Extra Kills Mech Upgrades #% (1% increase per level, 10 levels max) | 70K Armies |
Increase Junk Current Bonus xx% | Starts at 10 Armies | Leveling increases the bonus gained | 40K Armies |
Increase Plasma Current Bonus xx% | Starts at 15 Armies | Leveling increases the bonus gained | 60K Armies |
Increase Exp Current Bonus xx% | Starts at 10 Armies | Leveling increases the bonus gained | 80K Armies |
Multiply Light Years earned by xx% | Starts at 100 Armies | Leveling increases the bonus gained | 300K Armies |
Increase Items Drop Rarity by 1% | lvl1:500 lvl2:1000 lvl3:2000 lvl4:4000 lvl5:8000 |
Extra chance increase (0.05% increase per level, 5 levels max) | 90K Armies |
Increase Prisoners by xx% | Starts at 15 Armies | Leveling increases the bonus gained | 100K Armies |
Increase Garbage by xx% | Starts at 10 Armies | Leveling increases the bonus gained | 120K Armies |
Unlock Skip Play Radiation Minigame | 25K | Best Score Skip Play +25%. You gain 25% more of your best score when you Skip Play the Radiation Minigame | 270K Armies |
Gain an extra Black Matter | 15K | Gain Another Extra Black Matter | 250K Armies |
Increase Damage/Hp by xx% | Starts at 10 Armies | Leveling increases the bonus gained | 140K Armies |
Increase Minerals by xx% | Starts at 20 Armies | Leveling increases the bonus gained | 160K Armies |
Increase Radiations by xx% | Starts at 20 Armies | Leveling increases the bonus gained | 180K Armies |
Increase Meteorite by xx% | Starts at 20 Armies | Leveling increases the bonus gained | 200K Armies |
Unlock a new Garbage Production | 10,000 Armies | Garbage Production x10 (1 level) | 110K Armies |
Increase Energy Current Bonus xx% | Starts at 20 Armies | Leveling increases the bonus gained | When the base upgrade is unlocked? |
Increase Citizens by xx% | Starts at 1000 Armies | Leveling increases the bonus gained | 4.2M/4.2e6 Armies in SN #6 |
Increase Scrap by xx% | Starts at 1500 Armies | Leveling increases the bonus gained | 4.5M4.5e6 Armies in SN #6 |
Increase Cosmic Dust | ? | ? | 7M/7e6 Armies in SN #6 |
Colonization[edit | edit source]
The Colonization tab allows you to use armies to colonize planets and skip them after the Light Year prestige. That drastically speeds up the progression on the short runs, but colonized planets reset upon
Black Hole Prestige and armies spent here could have been spent in the Permanent upgrades tab instead. This is no longer an issue after the start of Supernova 2, where colonization becomes permanent during each SN run.
There are 5 Colonization tabs for each difficulty. Each contains a list of Galaxies and Star Systems that you've already completed in the current run.
You can colonize planets only if you maxed out that specific system's Misiks upgrade in the Prisoners and Citizens tab.
The Colonization price per planet increases by 1 army every new Galaxy in the Easy, Normal, and Hard Difficulties. Then, once you reach Hell Difficulty, the costs greatly increase, and they now go up each new Star System, not just each new Galaxy.
Galaxy | Cost per Planet | Cost Per Star System | Cost Per Galaxy |
---|---|---|---|
Galaxy #1 | 1 | 6 | 24 |
Galaxy #2 | 2 | 12 | 48 |
Galaxy #3 | 3 | 18 | 72 |
Galaxy #4 | 4 | 24 | 96 |
Galaxy | Cost per Planet | Cost Per Star System | Cost Per Galaxy |
---|---|---|---|
Galaxy #1 | 5 | 30 | 120 |
Galaxy #2 | 6 | 36 | 144 |
Galaxy #3 | 7 | 42 | 168 |
Galaxy #4 | 8 | 48 | 192 |
Galaxy | Cost per Planet | Cost Per Star System | Cost Per Galaxy |
---|---|---|---|
Galaxy #1 | 9 | 54 | 216 |
Galaxy #2 | 10 | 60 | 240 |
Galaxy #3 | 11 | 66 | 264 |
Galaxy #4 | 12 | 72 | 288 |
Galaxy | Star System | Cost per Planet | Cost Per Star System | Total Galaxy Cost |
---|---|---|---|---|
Galaxy #1 | ||||
1 | 1 | 50 | 300 | 300 |
1 | 2 | 75 | 450 | 750 |
1 | 3 | 100 | 600 | 1350 |
1 | 4 | 125 | 750 | 2100 |
Galaxy #2 | ||||
2 | 1 | 150 | 900 | 900 |
2 | 2 | 175 | 1050 | 1950 |
2 | 3 | 200 | 1200 | 3150 |
2 | 4 | 250 | 1500 | 4650 |
Galaxy #3 | ||||
3 | 1 | 300 | 1800 | 1800 |
3 | 2 | 400 | 2400 | 4200 |
3 | 3 | 500 | 3000 | 7200 |
3 | 4 | 600 | 3600 | 10,800 |
Galaxy #4 | ||||
4 | 1 | 1000 | 6000 | 6000 |
4 | 2 | 1500 | 9000 | 15,000 |
4 | 3 | 2000 | 12,000 | 27,000 |
4 | 4 | 2500 | 15,000 | 42,000 |
Galaxy | Star System | Cost per Planet | Cost Per Star System | Total Galaxy Cost |
---|---|---|---|---|
Galaxy #1 | ||||
1 | 1 | 3000 | 18,000 | 18,000 |
1 | 2 | 4000 | 24,000 | 42,000 |
1 | 3 | 5000 | 30,000 | 72,000 |
1 | 4 | 6000 | 36,000 | 108,000 |
Galaxy #2 | ||||
2 | 1 | ? | ? | ? |
2 | 2 | ? | ? | ? |
2 | 3 | ? | ? | ? |
2 | 4 | ? | ? | ? |
Galaxy #3 | ||||
3 | 1 | ? | ? | ? |
3 | 2 | ? | ? | ? |
3 | 3 | ? | ? | ? |
3 | 4 | ? | ? | ? |
Galaxy #4 | ||||
4 | 1 | ? | ? | ? |
4 | 2 | ? | ? | ? |
4 | 3 | ? | ? | ? |
4 | 4 | ? | ? | ? |
GIC game systems | |
---|---|
Main Tabs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Prestige Layers | ![]() ![]() |
Minigames | ![]() ![]() ![]() |
Useful Pages | Active Codes |
Guides | Beginners Guide • Beginners Guide • Achievements Guide |