Quests
Quests are a set of specific milestones and tasks that rewards players with Antimatter and potions when completed and claimed. Most of the quests will be completed naturally as you play the game.
You can see the Quests interface on the right side of the main screen. It will list quests that are next in line for completion, but the full list of quests is massive.
For completing all the quests the player can get a total of 408.12K Antimatter. (at V0.1.50)
Quests will reset on Supernova Prestige and can be accomplished again afterwards for extra Antimatter.
It's worth noticing, that most likely it won't be possible to complete all the quests by the time the player is ready for the Supernova Prestige, so it's totally fine to leave some of them unfinished.
Some potions will be activated upon completing the quest.
Full list of Quests[edit | edit source]
(V0.1.50 Completed ...maybe)
Keep in mind that the quest list is huge, so we will separate it into corresponding categories.
Value | Reward |
---|---|
30 | 5 Antimatter |
100 | 1 Damage Potion |
500 | 10 Antimatter |
1000 | 10 Antimatter |
2000 | 15 Antimatter |
5000 | 1 Damage Potion |
10k | 1 Damage Potion |
20k | 20 Antimatter |
40k | 25 Antimatter |
60k | 30 Antimatter |
100k | 35 Antimatter |
250k | 2 Damage Potion |
500k | 40 Antimatter |
1.00e06 | 2 Damage Potion |
2.50e06 | 2 Damage Potion |
5.00e06 | 45 Antimatter |
1.00e07 | 50 Antimatter |
2.50e07 | 2 Damage Potion |
5.00e07 | 2 Damage Potion |
1.00e08 | 3 Damage Potion |
2.50e08 | 60 Antimatter |
5.00e08 | 65 Antimatter |
1.00e09 | 70 Antimatter |
2.50e09 | 3 Damage Potion |
5.00e09 | 75 Antimatter |
1.00e10 | 80 Antimatter |
2.50e10 | 3 HP Potion |
5.00e10 | 4 HP Potion |
1.00e11 | 85 Antimatter |
2.50e11 | 4 HP Potion |
5.00e11 | 90 Antimatter |
1.00e12 | 95 Antimatter |
2.50e12 | 4 HP Potion |
5.00e12 | 4 EXP Potion |
1.00e13 | 4 EXP Potion |
2.00e13 | 100 Antimatter |
5.00e13 | 110 Antimatter |
1.00e14 | 120 Antimatter |
1.00e15 | 130 Antimatter |
1.00e16 | 4 Plasma Potion |
1.00e17 | 4 Junk Potion |
1.00e18 | 140 Antimatter |
1.00e19 | 150 Antimatter |
1.00e20 | 160 Antimatter |
1.00e21 | 5 Energy Potion |
1.00e22 | 170 Antimatter |
1.00e23 | 180 Antimatter |
1.00e24 | 190 Antimatter |
1.00e25 | 200 Antimatter |
1.00e26 | 5 Garbage Potion |
1.00e27 | 210 Antimatter |
1.00e28 | 220 Antimatter |
1.00e29 | 230 Antimatter |
2.00e30 | 240 Antimatter |
2.00e31 | 5 Prisoners Potion |
2.00e32 | 5 Citizens Potion |
2.00e33 | 250 Antimatter |
2.00e34 | 260 Antimatter |
2.00e35 | 270 Antimatter |
2.00e36 | 280 Antimatter |
3.00e37 | 6 Mineral Potion |
3.00e38 | 290 Antimatter |
3.00e39 | 300 Antimatter |
3.00e40 | 350 Antimatter |
3.00e41 | 400 Antimatter |
3.00e42 | 8 Damage Potion |
3.00e45 | 450 Antimatter |
3.00e50 | 500 Antimatter |
3.00e55 | 550 Antimatter |
3.00e60 | 600 Antimatter |
3.00e65 | 650 Antimatter |
3.00e70 | 700 Antimatter |
3.00e75 | 750 Antimatter |
3.00e80 | 800 Antimatter |
3.00e85 | 850 Antimatter |
3.00e90 | 900 Antimatter |
3.00e95 | 950 Antimatter |
3.00e100 | 1000 Antimatter |
3.00e105 | 1000 Antimatter |
3.00e110 | 1000 Antimatter |
3.00e115 | 1000 Antimatter |
3.00e120 | 1000 Antimatter |
3.00e125 | 1000 Antimatter |
3.00e130 | 1000 Antimatter |
3.00e135 | 1000 Antimatter |
3.00e140 | 1000 Antimatter |
3.00e145 | 1000 Antimatter |
3.00e150 | 1000 Antimatter |
3.00e155 | 1000 Antimatter |
3.00e160 | 1000 Antimatter |
3.00e165 | 1000 Antimatter |
3.00e170 | 1000 Antimatter |
3.00e175 | 1000 Antimatter |
3.00e180 | 1000 Antimatter |
3.00e185 | 1000 Antimatter |
3.00e190 | 1000 Antimatter |
3.00e195 | 1000 Antimatter |
Value | Reward |
---|---|
150 | 5 Antimatter |
1000 | 1 Plasma Potion |
100k | 10 Antimatter |
1.00e06 | 1 Active Damage Potion |
1.00e07 | 1 Active HP Potion |
1.00e08 | 1 Active Plasma Potion |
1.00e09 | 1 Active Junk Potion |
1.00e10 | 1 Active EXP Potion |
1.00e12 | 3 Active Damage Potion |
1.00e16 | 3 Active HP Potion |
1.00e18 | 3 Active Plasma Potion |
1.00e20 | 3 Active Junk Potion |
1.00e22 | 3 Active Prisoners Potion |
1.00e24 | 3 Active Citizens Potion |
1.00e26 | 4 Active Damage Potion |
1.00e28 | 4 Active HP Potion |
1.00e30 | 4 Active Plasma Potion |
1.00e32 | 4 Active Junk Potion |
1.00e34 | 4 Active Prisoners Potion |
1.00e36 | 4 Active Citizens Potion |
1.00e38 | 5 Active Damage Potion |
1.00e40 | 5 Active HP Potion |
1.00e42 | 5 Active Energy Potion |
1.00e44 | 5 Active Garbage Potion |
1.00e45 | 420 Antimatter |
1.00e46 | 5 Active Junk Potion |
1.00e48 | 5 Active Prisoners Potion |
1.00e50 | 5 Active Citizens Potion |
1.00e52 | 5 Active EXP Potion |
1.00e54 | 5 Active Damage Potion |
1.00e56 | 690 Antimatter |
1.00e58 | 6 Active HP Potion |
1.00e60 | 6 Active Energy Potion |
1.00e62 | 6 Active Junk Potion |
1.00e64 | 6 Active Prisoners Potion |
1.00e67 | 6 Active Citizens Potion |
1.00e70 | 6 Active Energy Potion |
1.00e73 | 6 Active Garbage Potion |
1.00e76 | 6 Active Plasma Potion |
1.00e79 | 6 Active EXP Potion |
1.00e82 | 7 Active HP Potion |
1.00e85 | 7 Active Damage Potion |
1.00e88 | 7 Active Junk Potion |
1.00e91 | 840 Antimatter |
1.00e94 | 7 Active Prisoners Potion |
1.00e97 | 7 Active Citizens Potion |
1.00e100 | 7 Active Scrap Potion |
1.00e103 | 7 Active Energy Potion |
1.00e106 | 7 Active Garbage Potion |
1.00e109 | 7 Active Plasma Potion |
1.00e112 | 7 Active EXP Potion |
1.00e115 | 8 Active HP Potion |
1.00e118 | 8 Active Damage Potion |
1.00e121 | 8 Active Junk Potion |
1.00e125 | 900 Antimatter |
1.00e130 | 8 Active Prisoners Potion |
1.00e135 | 8 Active Scrap Potion |
1.00e140 | 8 Active Energy Potion |
1.00e145 | 8 Active Garbage Potion |
1.00e150 | 8 Active Plasma Potion |
1.00e155 | 8 Active EXP Potion |
1.00e160 | 9 Active HP Potion |
1.00e165 | 9 Active Damage Potion |
1.00e170 | 9 Active Junk Potion |
1.00e175 | 1000 Antimatter |
1.00e180 | 9 Active Prisoners Potion |
1.00e185 | 9 Active Scrap Potion |
1.00e190 | 9 Active Energy Potion |
1.00e195 | 9 Active Garbage Potion |
1.00e200 | 9 Active Plasma Potion |
1.00e205 | 9 Active EXP Potion |
1.00e210 | 10 Active HP Potion |
1.00e215 | 10 Active Damage Potion |
1.00e220 | 10 Active Junk Potion |
Value | Reward |
---|---|
150 | 5 Antimatter |
1000 | 1 Junk Potion |
100k | 10 Antimatter |
1.00e06 | 10 Antimatter |
1.00e08 | 15 Antimatter |
1.00e09 | 15 Antimatter |
1.00e11 | 1 Plasma Potion |
1.00e12 | 20 Antimatter |
1.00e14 | 25 Antimatter |
1.00e15 | 1 EXP Potion |
1.00e17 | 30 Antimatter |
1.00e18 | 35 Antimatter |
1.00e20 | 40 Antimatter |
1.00e21 | 45 Antimatter |
1.00e23 | 50 Antimatter |
1.00e24 | 55 Antimatter |
1.00e26 | 2 Junk Potion |
1.00e27 | 60 Antimatter |
1.00e29 | 65 Antimatter |
1.00e30 | 70 Antimatter |
1.00e32 | 75 Antimatter |
1.00e33 | 2 Prisoners Potion |
1.00e35 | 80 Antimatter |
1.00e36 | 85 Antimatter |
1.00e38 | 2 Citizens Potion |
1.00e39 | 90 Antimatter |
1.00e41 | 95 Antimatter |
1.00e42 | 3 Junk Potion |
1.00e44 | 3 EXP Potion |
1.00e45 | 100 Antimatter |
1.00e47 | 110 Antimatter |
1.00e48 | 3 Damage Potion |
1.00e50 | 4 HP Potion |
1.00e51 | 4 Garbage Potion |
1.00e54 | 120 Antimatter |
1.00e57 | 130 Antimatter |
1.00e60 | 140 Antimatter |
1.00e63 | 150 Antimatter |
1.00e66 | 175 Antimatter |
1.00e69 | 200 Antimatter |
1.00e72 | 225 Antimatter |
1.00e75 | 250 Antimatter |
1.00e78 | 275 Antimatter |
1.00e81 | 300 Antimatter |
1.00e84 | 300 Antimatter |
1.00e87 | 350 Antimatter |
1.00e90 | 400 Antimatter |
1.00e93 | 450 Antimatter |
1.00e96 | 500 Antimatter |
1.00e99 | 600 Antimatter |
1.00e102 | 700 Antimatter |
1.00e105 | 800 Antimatter |
1.00e108 | 900 Antimatter |
1.00e111 | 1000 Antimatter |
1.00e114 | 5 Junk Potion |
1.00e117 | 6 Junk Potion |
1.00e120 | 7 Junk Potion |
1.00e123 | 8 Junk Potion |
1.00e126 | 9 Junk Potion |
1.00e129 | 10 Junk Potion |
1.00e132 | 1000 Antimatter |
1.00e135 | 1000 Antimatter |
1.00e140 | 5 Garbage Potion |
1.00e145 | 5 HP Potion |
1.00e150 | 5 Damage Potion |
1.00e155 | 5 EXP Potion |
1.00e160 | 5 Junk Potion |
1.00e165 | 5 Prisoners Potion |
1.00e170 | 5 Citizens Potion |
1.00e175 | 5 Plasma Potion |
1.00e180 | 5 Scrap Potion |
1.00e185 | 5 Energy Potion |
1.00e190 | 6 Garbage Potion |
1.00e195 | 6 HP Potion |
1.00e200 | 6 Damage Potion |
1.00e205 | 6 EXP Potion |
1.00e210 | 6 Junk Potion |
1.00e215 | 6 Prisoners Potion |
Value | Reward |
---|---|
100 | 5 Antimatter |
1000 | 1 Energy Potion |
10k | 10 Antimatter |
100k | 15 Antimatter |
1.00e06 | 20 Antimatter |
1.00e07 | 25 Antimatter |
1.00e08 | 30 Antimatter |
1.00e09 | 1 Energy Potion |
1.00e10 | 35 Antimatter |
1.00e11 | 40 Antimatter |
1.00e12 | 45 Antimatter |
1.00e13 | 50 Antimatter |
1.00e14 | 1 Energy Potion |
1.00e15 | 2 Energy Potion |
1.00e16 | 55 Antimatter |
1.00e17 | 60 Antimatter |
1.00e18 | 65 Antimatter |
1.00e19 | 70 Antimatter |
1.00e20 | 75 Antimatter |
1.00e21 | 80 Antimatter |
1.00e22 | 85 Antimatter |
1.00e23 | 2 Energy Potion |
1.00e24 | 3 Garbage Potion |
1.00e25 | 90 Antimatter |
1.00e26 | 95 Antimatter |
1.00e27 | 100 Antimatter |
1.00e28 | 110 Antimatter |
1.00e29 | 120 Antimatter |
1.00e30 | 3 Prisoners Potion |
1.00e31 | 3 Citizens Potion |
1.00e32 | 130 Antimatter |
1.00e33 | 140 Antimatter |
1.00e34 | 3 Plasma Potion |
1.00e35 | 4 Junk Potion |
1.00e36 | 150 Antimatter |
1.00e37 | 160 Antimatter |
1.00e38 | 170 Antimatter |
1.00e39 | 180 Antimatter |
1.00e41 | 200 Antimatter |
1.00e43 | 225 Antimatter |
1.00e45 | 250 Antimatter |
1.00e47 | 275 Antimatter |
1.00e49 | 300 Antimatter |
1.00e51 | 325 Antimatter |
1.00e53 | 350 Antimatter |
1.00e55 | 375 Antimatter |
1.00e57 | 400 Antimatter |
1.00e59 | 425 Antimatter |
1.00e61 | 450 Antimatter |
1.00e63 | 475 Antimatter |
1.00e65 | 500 Antimatter |
1.00e68 | 550 Antimatter |
1.00e71 | 600 Antimatter |
1.00e74 | 600 Antimatter |
1.00e77 | 650 Antimatter |
1.00e80 | 700 Antimatter |
1.00e83 | 750 Antimatter |
1.00e86 | 800 Antimatter |
1.00e89 | 900 Antimatter |
1.00e92 | 1000 Antimatter |
1.00e95 | 4 Energy Potion |
1.00e98 | 5 Energy Potion |
1.00e101 | 6 Energy Potion |
1.00e104 | 7 Energy Potion |
1.00e107 | 8 Energy Potion |
1.00e110 | 9 Energy Potion |
1.00e113 | 10 Energy Potion |
Value | Reward |
---|---|
1000 | 1 Active Scrap Potion |
1.00e06 | 50 Antimatter |
1.00e09 | 100 Antimatter |
1.00e12 | 2 Scrap Potion |
1.00e15 | 150 Antimatter |
1.00e18 | 2 Scrap Potion |
1.00e21 | 200 Antimatter |
1.00e24 | 250 Antimatter |
1.00e27 | 3 Scrap Potion |
1.00e30 | 300 Antimatter |
1.00e33 | 350 Antimatter |
1.00e36 | 400 Antimatter |
1.00e39 | 3 Scrap Potion |
1.00e42 | 450 Antimatter |
1.00e45 | 500 Antimatter |
1.00e48 | 550 Antimatter |
1.00e51 | 600 Antimatter |
1.00e55 | 650 Antimatter |
1.00e60 | 700 Antimatter |
1.00e65 | 4 Scrap Potion |
1.00e70 | 750 Antimatter |
1.00e75 | 800 Antimatter |
1.00e80 | 5 Scrap Potion |
1.00e85 | 850 Antimatter |
1.00e90 | 5 Scrap Potion |
1.00e95 | 900 Antimatter |
1.00e100 | 6 Scrap Potion |
1.00e105 | 950 Antimatter |
1.00e110 | 6 Scrap Potion |
1.00e115 | 1000 Antimatter |
1.00e120 | 7 Scrap Potion |
Acquire Value | Reward |
---|---|
Acquire AutoMove | 5 Antimatter |
Acquire Shield | 50 Antimatter |
Acquire CloneShip | 250 Antimatter |
Acquire Shockwave | 500 Antimatter |
Acquire Shockwave Power Up | 750 Antimatter |
Acquire Homing Shots | 25 Antimatter |
Acquire Double Homing Shots | 50 Antimatter |
Acquire Triple Homing Shots | 75 Antimatter |
Acquire Quad Homing Shots | 100 Antimatter |
Acquire Electric Laser | 3 Damage Potion |
Acquire 2nd Electric Laser | 4 Damage Potion |
Acquire 3rd Electric Laser | 5 Damage Potion |
Acquire 4th Electric Laser | 6 Damage Potion |
Value | Reward |
---|---|
5 | 5 Antimatter |
50 | 1 EXP Potion |
100 | 1 EXP Potion |
150 | 1 EXP Potion |
200 | 2 EXP Potion |
250 | 2 EXP Potion |
300 | 50 Antimatter |
400 | 2 EXP Potion |
500 | 3 EXP Potion |
600 | 100 Antimatter |
700 | 3 EXP Potion |
800 | 3 EXP Potion |
900 | 3 EXP Potion |
1000 | 250 Antimatter |
1100 | 4 EXP Potion |
1200 | 4 EXP Potion |
1300 | 4 EXP Potion |
1400 | 5 EXP Potion |
1500 | 500 Antimatter |
1600 | 550 Antimatter |
1700 | 600 Antimatter |
1800 | 650 Antimatter |
1900 | 700 Antimatter |
2000 | 750 Antimatter |
2500 | 6 EXP Potion |
3000 | 800 Antimatter |
3500 | 7 EXP Potion |
4000 | 850 Antimatter |
4500 | 8 EXP Potion |
5000 | 900 Antimatter |
5500 | 9 EXP Potion |
6000 | 1000 Antimatter |
Reach Value | Reward |
---|---|
Complete Area #5 | 5 Antimatter |
Complete Planet #1 | 1 HP Potion |
Complete Planet #2 | 25 Antimatter |
Complete Planet #3 | 1 Plasma Potion |
Complete Star System #1 | 50 Antimatter |
Complete Star System #2 | 75 Antimatter |
Complete Star System #3 | 100 Antimatter |
Complete Galaxy #1 | 3 EXP Potion |
Complete Galaxy #2 | 150 Antimatter |
Complete Galaxy #3 | 200 Antimatter |
Complete Easy Universe | 1 Energy Potion |
Complete Normal Planet #1 | 2 Energy Potion |
Complete Normal Planet #2 | 4 Junk Potion |
Complete Normal Planet #3 | 4 Plasma Potion |
Complete Normal Star System #1 | 5 Damage Potion |
Complete Normal Star System #2 | 5 HP Potion |
Complete Normal Star System #3 | 5 Energy Potion |
Complete Normal Galaxy #1 | 300 Antimatter |
Complete Normal Galaxy #2 | 6 Junk Potion |
Complete Normal Galaxy #3 | 400 Antimatter |
Complete Normal Universe | 1 Mech Token |
Complete Hard Planet #1 | 6 HP Potion |
Complete Hard Planet #2 | 6 Damage Potion |
Complete Hard Planet #3 | 5 Radiation Potion |
Complete Hard Star System #1 | 500 Antimatter |
Complete Hard Star System #2 | 7 Damage Potion |
Complete Hard Star System #3 | 7 HP Potion |
Complete Hard Galaxy #1 | 650 Antimatter |
Complete Hard Galaxy #2 | 800 Antimatter |
Complete Hard Galaxy #3 | 1000 Antimatter |
Complete Hard Universe | 1 Black Matter |
Complete Hell Universe | 1 Mech Token |
Complete Nightmare Universe | 1 Mech Token |
Value | Reward |
---|---|
Play Meteorite | 1 Meteorite Potion |
10 | 5 Antimatter |
100 | 10 Antimatter |
1000 | 15 Antimatter |
10k | 1 Meteorite Potion |
50k | 20 Antimatter |
250k | 1 Meteorite Potion |
750k | 25 Antimatter |
1.50e06 | 30 Antimatter |
5.00e06 | 40 Antimatter |
2.50e07 | 50 Antimatter |
1.00e08 | 2 Meteorite Potion |
500m | 2 Meteorite Potion |
5b | 2 Meteorite Potion |
50b | 2 Meteorite Potion |
5.00e11 | 75 Antimatter |
5.00e12 | 100 Antimatter |
5.00e13 | 3 Meteorite Potion |
5.00e14 | 3 Meteorite Potion |
5.00e15 | 125 Antimatter |
5.00e16 | 3 Meteorite Potion |
5.00e17 | 3 Meteorite Potion |
5.00e18 | 150 Antimatter |
5.00e19 | 175 Antimatter |
5.00e20 | 4 Meteorite Potion |
5.00e21 | 4 Meteorite Potion |
5.00e22 | 200 Antimatter |
5.00e24 | 250 Antimatter |
5.00e26 | 300 Antimatter |
5.00e28 | 350 Antimatter |
5.00e30 | 400 Antimatter |
5.00e32 | 450 Antimatter |
5.00e34 | 500 Antimatter |
5.00e36 | 600 Antimatter |
5.00e38 | 700 Antimatter |
5.00e40 | 800 Antimatter |
5.00e42 | 900 Antimatter |
5.00e44 | 1000 Antimatter |
5.00e47 | 5 Meteorite Potion |
5.00e50 | 5 Meteorite Potion |
5.00e55 | 6 Meteorite Potion |
5.00e60 | 6 Meteorite Potion |
5.00e65 | 7 Meteorite Potion |
5.00e70 | 7 Meteorite Potion |
5.00e75 | 8 Meteorite Potion |
5.00e80 | 8 Meteorite Potion |
5.00e85 | 9 Meteorite Potion |
5.00e90 | 9 Meteorite Potion |
5.00e95 | 10 Meteorite Potion |
5.00e100 | 10 Meteorite Potion |
5.00e110 | 10 Meteorite Potion |
5.00e120 | 10 Meteorite Potion |
5.00e130 | 10 Meteorite Potion |
5.00e140 | 10 Meteorite Potion |
5.00e150 | 10 Meteorite Potion |
5.00e160 | 10 Meteorite Potion |
5.00e170 | 10 Meteorite Potion |
5.00e180 | 10 Meteorite Potion |
5.00e190 | 10 Meteorite Potion |
5.00e200 | 10 Meteorite Potion |
5.00e210 | 10 Meteorite Potion |
5.00e220 | 10 Meteorite Potion |
5.00e230 | 10 Meteorite Potion |
5.00e240 | 10 Meteorite Potion |
5.00e250 | 10 Meteorite Potion |
5.00e260 | 10 Meteorite Potion |
5.00e270 | 10 Meteorite Potion |
5.00e280 | 10 Meteorite Potion |
5.00e290 | 10 Meteorite Potion |
Value | Reward |
---|---|
1 | 1 Prisoners Potion |
50 | 25 Antimatter |
500 | 50 Antimatter |
2500 | 75 Antimatter |
5000 | 100 Antimatter |
25k | 125 Antimatter |
100k | 1 Prisoners Potion |
500k | 150 Antimatter |
1.00e06 | 1 Prisoners Potion |
1.00e07 | 175 Antimatter |
1.00e08 | 200 Antimatter |
1.00e09 | 250 Antimatter |
1.00e11 | 300 Antimatter |
1.00e12 | 2 Citizens Potion |
1.00e14 | 2 Citizens Potion |
1.00e15 | 325 Antimatter |
1.00e17 | 350 Antimatter |
1.00e18 | 3 Plasma Potion |
1.00e20 | 3 Junk Potion |
1.00e21 | 375 Antimatter |
1.00e23 | 400 Antimatter |
1.00e24 | 425 Antimatter |
1.00e26 | 3 EXP Potion |
1.00e27 | 450 Antimatter |
1.00e29 | 425 Antimatter |
1.00e30 | 450 Antimatter |
1.00e32 | 3 Citizens Potion |
1.00e33 | 4 Prisoners Potion |
1.00e35 | 475 Antimatter |
1.00e36 | 500 Antimatter |
1.00e38 | 525 Antimatter |
1.00e40 | 550 Antimatter |
1.00e42 | 5 Prisoners Potion |
1.00e44 | 5 Citizens Potion |
1.00e46 | 6 Prisoners Potion |
1.00e48 | 6 Citizens Potion |
1.00e51 | 600 Antimatter |
1.00e54 | 650 Antimatter |
1.00e57 | 700 Antimatter |
1.00e60 | 750 Antimatter |
1.00e63 | 7 Prisoners Potion |
1.00e66 | 7 Citizens Potion |
1.00e69 | 800 Antimatter |
1.00e72 | 8 Citizens Potion |
1.00e75 | 8 Prisoners Potion |
1.00e78 | 850 Antimatter |
1.00e81 | 900 Antimatter |
1.00e84 | 9 Prisoners Potion |
1.00e87 | 9 Citizens Potion |
1.00e90 | 950 Antimatter |
1.00e93 | 1000 Antimatter |
1.00e100 | 10 Prisoners Potion |
1.00e110 | 10 Citizens Potion |
1.00e120 | 10 Prisoners Potion |
1.00e130 | 10 Citizens Potion |
1.00e140 | 10 Prisoners Potion |
1.00e150 | 10 Citizens Potion |
1.00e160 | 10 Prisoners Potion |
1.00e170 | 10 Citizens Potion |
1.00e180 | 10 Prisoners Potion |
1.00e190 | 10 Citizens Potion |
1.00e200 | 10 Prisoners Potion |
1.00e210 | 10 Citizens Potion |
1.00e220 | 10 Prisoners Potion |
1.00e230 | 10 Citizens Potion |
Value | Reward |
---|---|
100 | 10 Antimatter |
1000 | 30 Antimatter |
10k | 1 Garbage Potion |
100k | 50 Antimatter |
1.00e06 | 75 Antimatter |
1.00e08 | 100 Antimatter |
1.00e11 | 2 Garbage Potion |
1.00e13 | 3 Garbage Potion |
1.00e15 | 4 Garbage Potion |
1.00e17 | 5 Prisoners Potion |
1.00e19 | 5 Citizens Potion |
1.00e21 | 5 Garbage Potion |
1.00e24 | 150 Antimatter |
1.00e27 | 200 Antimatter |
1.00e30 | 250 Antimatter |
1.00e33 | 300 Antimatter |
1.00e36 | 350 Antimatter + 6 Garbage Potion |
1.00e38 | 6 Prisoners Potion |
1.00e40 | 6 Citizens Potion |
1.00e43 | 400 Antimatter |
1.00e46 | 450 Antimatter |
1.00e49 | 500 Antimatter |
1.00e52 | 7 Citizens Potion |
1.00e54 | 7 Prisoners Potion |
1.00e56 | 7 Garbage Potion |
1.00e58 | 7 Damage Potion |
1.00e61 | 550 Antimatter |
1.00e64 | 600 Antimatter |
1.00e67 | 650 Antimatter |
1.00e70 | 700 Antimatter |
1.00e73 | 750 Antimatter |
1.00e76 | 800 Antimatter |
1.00e79 | 8 Garbage Potion |
1.00e81 | 8 Prisoners Potion |
1.00e83 | 8 Citizens Potion |
1.00e86 | 850 Antimatter |
1.00e89 | 900 Antimatter |
1.00e92 | 950 Antimatter |
1.00e95 | 1000 Antimatter |
1.00e100 | 9 Garbage Potion |
1.00e105 | 9 Garbage Potion |
1.00e110 | 10 Garbage Potion |
1.00e115 | 10 Garbage Potion |
1.00e120 | 1000 Antimatter |
1.00e125 | 10 Garbage Potion |
1.00e130 | 1000 Antimatter |
1.00e135 | 10 Garbage Potion |
1.00e140 | 1000 Antimatter |
1.00e150 | 10 Garbage Potion |
1.00e160 | 10 Garbage Potion |
1.00e170 | 10 Garbage Potion |
1.00e180 | 10 Garbage Potion |
1.00e190 | 10 Garbage Potion |
1.00e200 | 10 Garbage Potion |
1.00e210 | 10 Garbage Potion |
1.00e220 | 10 Garbage Potion |
Value | Reward |
---|---|
1 | 25 Antimatter |
10 | 1 Prisoners Potion |
25 | 1 Prisoners Potion |
50 | 1 Citizens Potion |
100 | 1 Citizens Potion |
250 | 75 Antimatter |
500 | 100 Antimatter |
750 | 125 Antimatter |
1000 | 150 Antimatter |
1500 | 200 Antimatter |
2500 | 2 Citizens Potion |
5000 | 2 Prisoners Potion |
7500 | 250 Antimatter |
10k | 3 Citizens Potion |
15k | 300 Antimatter |
20k | 350 Antimatter |
25k | 500 Antimatter |
30k | 750 Antimatter |
35k | 1000 Antimatter |
40k | 1250 Antimatter |
50k | 1500 Antimatter |
60k | 8 Citizens Potion |
70k | 9 Prisoners Potion |
80k | 1750 Antimatter |
90k | 2000 Antimatter |
100k | 3000 Antimatter |
500k | 3500 Antimatter |
5.00e06 | 4000 Antimatter |
2.50e07 | 4500 Antimatter |
7.50e07 | 5000 Antimatter |
2.50e08 | 5500 Antimatter |
5.00e08 | 6000 Antimatter |
Value | Reward |
---|---|
100 | 1 Mineral Potion |
500 | 10 Antimatter |
1500 | 25 Antimatter |
5000 | 50 Antimatter |
25k | 1 Mineral Potion |
75k | 75 Antimatter |
150k | 90 Antimatter |
300k | 1 Mineral Potion |
500k | 100 Antimatter |
1.00e06 | 110 Antimatter |
2.00e06 | 120 Antimatter |
4.00e06 | 1 Mineral Potion |
8.00e06 | 130 Antimatter |
1.60e07 | 140 Antimatter |
3.20e07 | 150 Antimatter |
6.40e07 | 160 Antimatter |
1.28e08 | 170 Antimatter |
2.56e08 | 2 Mineral Potion |
5.12e08 | 2 Meteorite Potion |
1.00e09 | 180 Antimatter |
2.00e09 | 190 Antimatter |
4.00e09 | 200 Antimatter |
8.00e09 | 210 Antimatter |
1.60e10 | 220 Antimatter |
5.00e10 | 230 Antimatter |
1.00e11 | 240 Antimatter |
5.00e11 | 250 Antimatter |
1.00e12 | 260 Antimatter |
1.00e14 | 270 Antimatter |
1.00e15 | 3 Mineral Potion |
1.00e17 | 280 Antimatter |
1.00e18 | 290 Antimatter |
1.00e20 | 300 Antimatter |
1.00e22 | 310 Antimatter |
1.00e24 | 320 Antimatter |
1.00e26 | 330 Antimatter |
1.00e28 | 340 Antimatter |
1.00e30 | 350 Antimatter |
1.00e32 | 400 Antimatter |
1.00e37 | 500 Antimatter |
1.00e42 | 600 Antimatter |
1.00e47 | 700 Antimatter |
1.00e52 | 800 Antimatter |
1.00e57 | 900 Antimatter |
1.00e62 | 1000 Antimatter |
1.00e67 | 4 Mineral Potion |
1.00e72 | 5 Mineral Potion |
1.00e77 | 6 Mineral Potion |
1.00e82 | 7 Mineral Potion |
1.00e87 | 8 Mineral Potion |
1.00e92 | 9 Mineral Potion |
1.00e97 | 10 Mineral Potion |
1.00e102 | 1000 Antimatter |
1.00e107 | 10 Mineral Potion |
1.00e110 | 10 Mineral Potion |
1.00e120 | 10 Mineral Potion |
1.00e130 | 10 Mineral Potion |
1.00e140 | 10 Mineral Potion |
1.00e150 | 10 Mineral Potion |
1.00e160 | 10 Mineral Potion |
1.00e170 | 10 Mineral Potion |
Value | Reward |
---|---|
Play Radiations | 1 Radiation Potion |
10 | 15 Antimatter |
100 | 25 Antimatter |
500 | 50 Antimatter |
1000 | 75 Antimatter |
5000 | 100 Antimatter |
25k | 1 Radiation Potion |
100k | 1 Radiation Potion |
500k | 125 Antimatter |
2.50e06 | 150 Antimatter |
7.50e06 | 175 Antimatter |
2.50e07 | 200 Antimatter |
5.00e07 | 2 Radiation Potion |
1.00e08 | 225 Antimatter |
1.00e09 | 250 Antimatter |
1.00e10 | 275 Antimatter |
1.00e11 | 300 Antimatter |
1.00e12 | 2 Radiation Potion |
1.00e13 | 325 Antimatter |
1.00e14 | 2 Radiation Potion |
1.00e15 | 350 Antimatter |
1.00e16 | 375 Antimatter |
1.00e17 | 400 Antimatter |
1.00e18 | 3 Radiation Potion |
1.00e19 | 425 Antimatter |
1.00e20 | 450 Antimatter |
1.00e21 | 475 Antimatter |
1.00e22 | 500 Antimatter |
1.00e24 | 550 Antimatter |
1.00e26 | 600 Antimatter |
1.00e28 | 650 Antimatter |
1.00e30 | 700 Antimatter |
1.00e32 | 750 Antimatter |
1.00e34 | 800 Antimatter |
1.00e36 | 850 Antimatter |
1.00e38 | 900 Antimatter |
1.00e40 | 950 Antimatter |
