Quests
Quests are set of specific milestones and tasks that rewards player with Antimatter and potions when completed and claimed. Most of the quests will be completed naturally as you play the game.
You can see Quests interface on the right side of the main screen. It will list quests that are closer to completion, but the full list of quests is massive.
Overall, for completing all the quests player can get 1.87e5 Antimatter.
Quests will reset on Supernova Prestige and can be accomplished again afterwards for extra Antimatter. It's worth noticing, that most likely it won't be possible to complete all the quests by the time player will be ready for Supernova Prestige, so it's totally fine to leave some of them unfinished.
Some potions will be activated upon completing the quest.
Full list of Quests[edit | edit source]
Keep in mind that quests list is huge, so we will separate it into corresponding categories.
Area Quests[edit | edit source]
Area quests are focused on progressing zones and pushing through the areas.
Quest | Reward |
---|---|
Reach Area #5 | 5 Antimatter |
Complete Planet #2 | 25 Antimatter |
Complete Planet #3 | 1 Plasma Potion |
Complete Planet #4 | 1 HP Potion |
Complete Star System #1 | 50 Antimatter |
Complete Star System #2 | 75 Antimatter |
Complete Star System #3 | 100 Antimatter |
Complete Galaxy #1 | 3 Exp Potion |
Complete Galaxy #2 | 150 Antimatter |
Complete Galaxy #3 | 200 Antimatter |
Complete Easy Universe | 1 Energy Potion |
Complete Normal Planet #1 | 2 Energy Potion |
Complete Normal Planet #2 | 4 Junk Potion |
Complete Normal Planet #3 | 4 Plasma Potion |
Complete Normal Star System #1 | 5 Damage Potion |
Complete Normal Star System #2 | 5 HP Potion |
Complete Normal Star System #3 | 5 Energy Potion |
Complete Normal Galaxy #1 | 300 Antimatter |
Complete Normal Galaxy #2 | 6 Junk Potion |
Complete Normal Galaxy #3 | 400 Antimatter |
Complete Normal Universe | 1 Mech Token |
Complete Hard Planet #1 | 6 HP Potion |
Complete Hard Planet #2 | 6 Damage Potion |
Complete Hard Planet #3 | 5 Radiation Potion |
Complete Hard Star System #1 | 500 Antimatter |
Complete Hard Star System #2 | 7 Damage Potion |
Complete Hard Star System #3 | 7 HP Potion |
Complete Hard Galaxy #1 | 650 Antimatter |
Complete Hard Galaxy #2 | 800 Antimatter |
GIC game systems | |
---|---|
Main Tabs | Junk and Plasma • Skill Points • Inventory and Items • Prisoners and Citizens • Army and Garbage • Light Year • Black Hole • Mechs • Antimatter |
Minigames | Meteorite • Minerals • Radiation |
Useful Pages | Active Codes |
Guides | Beginners Guide • Beginners Guide • Achievements Guide |