Light Year
Light Year is one of the tabs in Galaxy Idle Clicker. It's being used to perform Tier 1 Prestige - Travel Back in Time and spend Light Years for various upgrades.
There are 3 available tabs in Light Years tab: Time Travel, Upgrades and Statistics.
Time Travel Tab[edit | edit source]
On the Time Travel you can see current Run Light Years gain, Next Black Hole progress and current multipliers.
Light Years Calculation[edit | edit source]
Your Light Years gain from the Current Run is being calculated from the multiple progression metrics from your current run:
- Planets Completed
- Levels Gained
- Upgrades
- Enemies Killed
- Army Created
And then sum of gained Light Years is multiplied by the Time you spent in the current run. Although Time Bonus isn't linear. The longer you stay in the current run, the lower multiplier gain you will get.
Important Note. The Time factor changes after you reach Black Hole #11, and permanently after Supernova #1. After that point, the Time Bonus IS Linear up to the 24X Bonus. Reducing the effect of 3 hour runs, but improving the time ratio for runs that go beyond 5 hours.
Time Bonus Multiplier | Time Frame | Total Run Time |
---|---|---|
5x | 0h-3h | 3 hours |
8x | 3h-7h | 10 hours |
10x | 10h-12h | 12 hours |
15x | 12h-20h | 20 hours |
20x | 20h-24h | 24 hours |
Light Years Multipliers[edit | edit source]
On the top of the Time Travel screen, you can see the Multipliers Gains that are awarded for Light Years from Time Travels Gained this run.
By default, you will get only Damage and Health Multipliers, but as you get more Light Years you will be able to unlock more stuff.
Multiplier | Light Years to Unlock |
---|---|
Damage | 0 |
HP | 0 |
Junk | 3.5K |
Plasma | 6K |
Exp | 10K |
Prisoners | 15K |
Citizen | 22.5K |
Garbage | 100K |
Energy | 5M |
Meteorite | 500M |
Minerals | 710M |
Radiations | 1B |
? | 2T |
Travel Back in Time[edit | edit source]
Travel Back in Time button will perform Tier 1 Prestige for your current run. By prestiging you will get Light Years depending on your current progress and reset most of the progression systems in the game.
What gets reset on the Light Year Travel Back in Time Prestige:
- Junk and Plasma Stored and Upgrades
- Skill Points and level
- Prisoners and Citizens and their Upgrades
- Universe progression (Galaxies, Solar Systems, Planets and Areas)
Light Years Upgrades[edit | edit source]
After you perform Travel Back in Time you can spend your Light Years to purchase the upgrades. The path here is pretty linear, since you will need to unlock previous upgrades to get access to the new ones.
Upgrade | Light Year Cost | Unlock Requirement | Notes |
---|---|---|---|
Unlock Auto Buy Junk/Plasma Tab | 100 | Perform Travel Back in Time | |
Unlock Auto Progression | 300 | Buy Auto Buy/Junk Plasma Tab | You can automatically move to the next Area when current one is cleared |
Unlock Skip Play Planet Defense | Buy Auto Buy/Junk Plasma Tab | You can Skip Planet Defense and claim 25% of your highest score instantly without playing the minigame | |
Increment Base Stats | 5 Levels, 300 per level | Black Hole 1 | Additional Attack and HP stats |
Decrease enemy Shield | 5 levels, 480 per level | Max out Incremental Base Stats↑ | Shielded enemies will have 1 less shield HP per level |
Increment Base Stats (Damage and HP) by 0.1 | 5 levels, 300 per level | Max out Decrease enemy Shield ↑ | You will have higher base stats |
Increase Junk/Plasma/Exp current Bonus: 2.5x | 1500 | Max out Row #2 | You will have higher base stats |
Increment Base Stats | 5 levels, 480 per level | Black Hole 2 | Additional Attack and HP stats |
Decrease enemy Shield | 5 levels, 300 per level | Max out Incremental Base Stats↑ | Shielded enemies will have 1 less shield HP per level |
Unlock Auto Buy 1st/2nd/3rd Race Citizens Tab | 1000 | Max out Decrease enemy Shield↑ | You can automate Citizen upgrades |
Decrement Army Conversion Requirements | 5 levels, 750 per level | Black Hole 3 | Armies will be 5% cheaper to recruit per level |
Increment Base Stats | 5 levels, 750 per level | Max out Decrement Army Conversion Requirements↑ | Additional Attack and HP stats |
Decrease Prisoners Pity | 10 levels, 375 per level | Max out Incremental Base Stats↑ | Prisoner Pity is lowered by 5 each level |
Increase Damage/Hp | 3750 | Max Out Decrease Prisoners Pity | Increase Damage and HP based on the Light Years Points gained since the start of the Supernova Collapse |
Decrement Army Conversion Requirements | 5 levels, 1500 per level | Black Hole 4 | Armies will be 5% cheaper to recruit per level |
Increase Items Drop Chance | 5 levels, 1500 per level | Max Out Decrement Army Conversion Requirements | Increase Items Drop Chance by 0.05% per level |
Increment Base Stats | 5 levels, 1500 per level | Max out Increase Items Drop Chance | Additional Attack and HP stats |
Increase Prisoners/Citizens/Garbade | 7500 | Max Out Increment Base Stats | Increase Prisoners/Citizens/Garbage based on the Light Years Points gained since the start of the Supernova Collapse |
When all the Light Year upgrades are done Infinite LY upgrade tab gets unlocked.
Infinite Light Years Upgrades[edit | edit source]
Infinite LY upgrades are available after finishing up Light Year upgrades and they will not reset on Black Hole Travel Prestige. However, they will reset on Supernova Collapse.
Most of the Light Year Infinite Upgrades will unlock as you progress through the Black Holes.
Once you get access to the Light Year Infinite Tab you can decide how to spread available light years. It's usually up to a personal preference, but make sure that you get Special Upgrades when you can afford them.
Upgrade | Light Year Cost | Unlock Requirement | Notes |
---|---|---|---|
Damage Multiplier | Starts at 99.01 | Finish all the Light year Upgrades | Permanent damage multiplier |
HP Multiplier | Starts at 198.02 | Finish all the Light year Upgrades | Permanent HP multiplier |
Increase Junk Earned | Starts at 396.04 | BH #5? | Permanent Junk multiplier |
Multiply Exp Earned | BH #6 | Permanent Exp multiplier | |
Multiply Plasma Earned | BH #7 | Permanent Plasma multiplier | |
Multiply Citizens Generation | Starts at 4950.5 | BH #8 | Multiply the quantity of Citizens Generated |
Multiply Energy earned | Reach Normal Difficulty | Multiply the amount of Energy earned from enemies | |
Multiply Prisoners saved | BH #9 | Multiply the amount of Prisoners saved from enemies | |
Multiply Garbage Production | BH #10 | Multiply Garbage Production for all slots | |
Multiply Meteorite earned | Starts at 1M/1e6 | BH #12 | Multiply the amount of Meteorites gathered by destroying Meteors (by 5% per level) |
Multiply Radiations earned | Starts at 2M/2e6 | BH #13 | Multiply the amount of Radiations gathered by blocking Radiations (by 5% per level) |
Multiply Minerals earned | Starts at 5M/5e6 | BH #14 | Multiply the amount of Minerals gathered by destroying Stones (by 5% per level) |
Special Upgrades[edit | edit source]
Upgrade | Light Year Cost | Unlock Requirement | Notes |
---|---|---|---|
Increase Item Drop chance | lvl1:2000 lvl2:50K/5e4 lvl3:250K/2.50e5 lvl4:1M/1.00e6 lvl5:2.5M/2.50e6 |
BH #5? | Increases item drop chance by 0.05% per level |
Unlock Garbage Production #2 | BH #6 | ||
Increase Mech Upgrade Drop Chance by 2% | lvl1:50K/5e4 lvl2:250K/2.50e5 lvl3:1M/1.00e6 lvl4:2.5M/2.50e6 lvl5:5M/5e6 lvl6:15M/1.5e7 |
BH #6 | Decreases the enemies required to drop a mech upgrade by 2% per level |
Increase Passive Shield HP | lvl1:100K/1.00e5 lvl2:300K/3.00e5 lvl3:900K/9.00e5 lvl4:2.7M/2.7e6 lvl5:8.10M/8.10e6 |
BH #7 | Permanently Increase Passive Shield HP by 10 per level |
Reduce Death/Progression time by 1 second | 1M/1.00e6 | BH #8 | Reduce Death/Progression time by 1 second |
Multiply Light Years earned (by 5% per level) | Starts at 666.67K/6.67e5 | BH #11 | ∞ Levels |
Delays Meteorite Impact by 10 seconds (50 levels) | Starts at 1M/1e6 | Reach Hard difficulty | Delays Meteorite impact by 10 sec per level. Each time you travel to a new Star System, the impact time is reduced by 10 seconds. |
Unlock a new Garbage Production | 1B/1e9 | Reach Supernova #1 | Unlocks the 8th Garbage Production slot |
Coming Soon | ? | Reach Supernova #3 | ? |
? | ? | Gather 1T/1e12 Light Years | ? |
? | ? | Reach Hell Difficulty in Supernova #4 | ? |
Coming Soon | ? | ? | ? |
GIC game systems | |
---|---|
Main Tabs | Junk and Plasma • Skill Points • Inventory and Items • Prisoners and Citizens • Army and Garbage • Light Year • Black Hole • Mechs • Antimatter |
Minigames | Meteorite • Minerals |
Useful Pages | Active Codes |
Guides | Beginners Guide • Beginners Guide • Achievements Guide |