Scrap
From Galaxy Idle Clicker Wiki and Guides
Scrap is one of the new resources that unlock in Hell Difficulty.
It drops along with Junk, Plasma, and Energy and is spent in a new tab located within the Mech tab on the bottom right.
Said tab also has 4 sub-tabs, with only 1 being unlocked at the start.
Special Upgrades[edit | edit source]
Upgrade Name | Description | Unlock requirement | Scrap Cost | Max Levels |
---|---|---|---|---|
Increase Mech #1 Firepower | Increase Projectiles fired by Mech #1 (+10 Projectiles per level) | Gather 1Sx/1e21 Scrap | Lvl1:750Qi/7.50e20 Lvl2:75Sx/7.5e22 |
2 |
Increase Mech #2 Firepower | Increase Projectiles fired by Mech #2 (+10 Projectiles per level) | Gather 1Sp/1e24 Scrap | Lvl1:750Sx/7.50e23 Lvl2:75Sp/7.50e25 |
2 |
Increase Mech #3 Firepower | Increase Projectiles fired by Mech #3 (+10 Projectiles per level) | Gather 1Oc/1e27 Scrap | Lvl1:750Sp/7.50e26 Lvl2:75Oc/7.50e28 |
2 |
Increase Mech #4 Firepower | Increase Projectiles fired by Mech #4 (+10 Projectiles per level) | Gather 1No/1e30 Scrap | Lvl1:750Oc/7.50e29 Lvl2:75No/7.50e31 |
2 |
Sub Tab 1- Extra Mech Upgrades[edit | edit source]
Upgrade Name | Description | Unlock requirement | Scrap Cost | Max Levels |
---|---|---|---|---|
Activate Mech #1 Projectiles | Re-Activates Mech #1's ability to shoot Projectiles in Hell+ Difficulty | Gather 500K Scrap | 400K | 1 |
Activate Mech #2 Projectiles | Re-Activates Mech #2's ability to shoot Projectiles in Hell+ Difficulty | Gather 750M/7.50e8 Scrap | 500M/5e8 | 1 |
Activate Mech #3 Projectiles | Re-Activates Mech #3's ability to shoot Projectiles in Hell+ Difficulty | Gather 100B/1e11 Scrap | 90B/9e10 | 1 |
Activate Mech #4 Projectiles | Re-Activates Mech #4's ability to shoot Projectiles in Hell+ Difficulty | Gather 1Qa/1e15 Scrap | 750T/7.5e14 | 1 |
Activate Mech #5 Projectiles | Re-Activates Mech #5's ability to shoot Projectiles in Hell+ Difficulty | Gather 1Qu/1e18 Scrap | 900Qa/9e17 | 1 |
Activate Laser Shots for Mech #1-4 | Re-Activates Laser Shots for Mechs #1-4 in Hell+ Difficulty | Complete ↑ to unlock | 50Qi/5e19 | 1 |
Activate Mech #6 Laser | Activates Mech #6's Laser Shot | Complete Galaxy 1 in Nightmare | 1e65 | 1 |
Multiply Mech #1 Multipliers | Multiply every Mech #1 Multipliers by 2% per level | Gather 5Sx/5e21 Scrap | Starts at 500Qi/5e20 | ∞ |
Multiply Mech #2 Multipliers | Multiply every Mech #2 Multipliers by 2% per level | Gather 5Sp/5e24 Scrap | Starts at 500Sx/5e23 | ∞ |
Multiply Mech #3 Multipliers | Multiply every Mech #3 Multipliers by 2% per level | Gather 5Oc/5e27 Scrap | Starts at 500Sp/5e26 | ∞ |
Multiply Mech #4 Multipliers | Multiply every Mech #4 Multipliers by 2% per level | Gather 5No/5e30 Scrap | Starts at 500Oc/5e29 | ∞ |
Multiply Mech #5 Multipliers | Multiply every Mech #5 Multipliers by 2% per level | Reach Nightmare in SN #6 | Starts at 1e50 | ∞ |
Sub Tab 2 - Main Game Upgrades 1[edit | edit source]
(Gather 50B/5e10 Scrap in SN #4 to unlock)
Upgrade Name | Description | Unlock requirement | Scrap Cost | Max Levels |
---|---|---|---|---|
Mech #5 Extra Kills chance | Gain 1% chance per level to get 1* Extra kills on Mech #5 when killing enemies
(* Goes up by 1 every Supernova starting with SN #5) |
Unlocked with Tab? | Lvl1:10B/1e10 Lvl10:196.83T/1.97e14 Lvl20:11.62Qi/1.16e19 Lvl30:686.30Sx/6.86e23 Lvl40:40.53Oc/4.05e28 Lvl50:2.39Dc/2.39e33 |
50 |
Decrease enemy Shield | Decrease enemy Shield by 10 per level | Unlocked with Tab? | Lvl1:500B/5e11 Lvl10:9.84Qa/9.84e15 Lvl20:581.13Qi/5.81e20 |
20 |
Increase Items Drop Chance | Increases Items Drop Chance by 0.05% per level | Gather 500T/5e15 Scrap | Lvl1:50T/5e13 Lvl2:750T/7.5e14 Lvl3:11.25Qa/1.13e16 Lvl4:168.75Qa/1.69e17 Lvl5:2.53Qi/2.53e18 |
5 |
Extra Kills to Mech Upgrades chance | Gain 1% chance per level to get 1 Extra kills on the Mech Upgrade you're currently farming when killing enemies | Gather 500Qa/5e17 Scrap | Lvl1:50Qa/5e16 Lvl5:500Qi/5e20 Lvl10:50Sp/5e25 |
10 |
Increase Army Generated | Increase Army Generated by 1 per level | Gather 50Qi/5e19 Scrap | lvl1:5Qi/5e18 lvl5:253.13Sx/2.53e23 lvl10:192.22Oc/1.92e29 |
10 |
Increase Cosmic Dust | Increases the Cosmic Dust you earn every hour spent in Hell+ by 2 per level | Reach SN #6 | lvl1:3e54 lvl5:1.87e57 lvl10:5.86e60 lvl15:1.83e64 |
15 |
Reduce Corrosive Cosmic Dust Damage | Lowers Corrosive Cosmic Dust Damage by 1% per level | Reach Nightmare in SN #6 | lvl1:1e60 lvl2:1.50e61 lvl3:2.25e62 lvl4:3.37e63 lvl5:5.06e64 |
5 |
Reduce enemies Damage | Does what it says | Complete Nightmare, Galaxy 3 in SN #6 | Lvl1:1e70 Lvl25:5.96e86 Lvl50:? |
50 |
Reduce enemies HP | Does what it says | Complete Nightmare, Galaxy 3 in SN #6 | Same ↑ | 50 |
Sub Tab 3 - Main Game Upgrades 2[edit | edit source]
(Gather 100No/1e32 Scrap in SN #4 to unlock)
Upgrade Name | Description | Unlock requirement | Max Levels |
---|---|---|---|
(The Free Scrap Perk makes tracking Scrap costs unnecessary) | |||
Damage Multiplier | Multiply the damage of your bullets. | Unlocked with Tab? | ∞ |
HP Multiplier | Multiply the maximum HP of your ship | Unlocked with Tab? | ∞ |
Multiply Junk Earned | Multiply the amount of Junk earned from enemies | BH #22 | ∞ |
Multiply Exp Earned | Multiply the amount of Exp earned from enemies | BH #22 | ∞ |
Multiply Plasma Earned | Multiply the amount of Plasma earned from enemies | BH #22 | ∞ |
Multiply Energy Earned | Multiply the amount of Energy earned from enemies | BH #22 | ∞ |
Multiply Prisoners saved | Multiply the amount of Prisoners saved from enemies | BH #23 | ∞ |
Multiply Citizens Generation | Multiply the quantity of Citizens Generated | BH #23 | ∞ |
Multiply Garbage Production | Multiply Garbage Production for all slots | BH #23 | ∞ |
Multiply Radiations earned | Multiply the amount of Radiations gathered by blocking Radiations | BH #34 | ∞ |
Multiply Minerals earned | Multiply the amount of Minerals gathered by destroying Stones | BH #35 | ∞ |
Multiply Meteorite earned | Multiply the amount of Meteorites gathered by destroying Meteors | BH #36 | ∞ |
Sub Tab 4 - Mech #6 Upgrades[edit | edit source]
(Reach Nightmare difficulty to unlock)
Upgrade Name | Description | Unlock requirement | Scrap Cost | Max Levels |
---|---|---|---|---|
Increase Mech #6 Cosmic Dust | Increase Cosmic Dust by 1 & Player Shield gained from Mech #6 by 1 per level | Obtain Mech #6 Part #1 | Starts at 5.5e54 | ∞ |
Multiply Mech #6 Items | Increase Item Multiplier from Mech #6 by 15% & Player Shield by 1 per level | Obtain Mech #6 Part #2 | Starts at 5.5e56 | ∞ |
Decrease Enemy Shield Mech #6 | Increase the Enemy Shield Decrease Bonus from Mech #6 by 10 & Player Shield by 1 per level | Obtain Mech #6 Part #3 | Starts at 5.5e58 | ∞ |
Increase Mech #6 Army Generated | Increase Army Generated & Player Shield gained from Mech #6 by 1 per level | Obtain Mech #6 Part #4 | Starts at 5.5e60 | ∞ |
Multiply Mech #6 Base Stats | Increase Base Stat Multiplier from Mech #6 by 25% & Player Shield by 1 per level | Obtain Mech #6 Part #5 | Starts at 5.5e62 | ∞ |
Multiply Mech #6 Infinite LY Bonus | Increase Infinite LY Upgrades from Mech #6 by 5% & Player Shield by 1 per level | Obtain Mech #6 Part #6 | Starts at 5.5e64 | ∞ |
Multiply Mech #6 BH Passives Bonus | Increase BH Passives Multipliers from Mech #6 by 5% & Player Shield by 1 per level | Obtain Mech #6 Part #7 | Starts at 5.5e66 | ∞ |
Multiply Mech #6 Special Meteorite Buffs Multipliers | Increase Special Meteorite Buffs Multipliers from Mech #6 by 50% & Player Shield by 1 per level | Obtain Mech #6 Part #8 | Starts at 5.5e68 | ∞ |
Multiply Mech #6 Potions Multipliers | Increase Potions Multipliers from Mech #6 by 25% & Player Shield by 1 per level | Obtain Mech #6 Part #9 | Starts at 5.5e70 | ∞ |
Increase Mech #6 - Mech #5's Extra Kills | Increase Mech #5 Extra Kills & Player Shield by 1 per level | Obtain Mech #6 Part #10 | Starts at 5.5e72 | ∞ |
Increase Mech #6 Minigames Skip Play Bonus | Increase Mech #6 Minigames Skip Play Bonus & Player Shield by 1 per level | Obtain Mech #6 Part #11 | Starts at 5.5e74 | ∞ |
Increase Mech #6 Minerals Upgrades Boost Bonus | Boost Minerals Upgrades from Mech #6 by 5% & Player Shield by 1 per level | Obtain Mech #6 Part #12 | 5.5e76 | ∞ |
Increase Mech #6 Scrap Upgrades Boost Bonus | Boost Scrap Upgrades from Mech #6 by 5% & Player Shield by 1 per level | Obtain Mech #6 Part #13 | 5.5e78 | ∞ |
Increase Mech #6 Supernova Upgrades Boost Bonus | Boost Supernova Essences Upgrades from Mech #6 by 2% & Player Shield by 1 per level | Obtain Mech #6 Part #14 | 5.5e80 | ∞ |
Increase Mech #6 Light Years Bonus | Boost Light Years Bonuses from Mech #6 by 1% & Player Shield by 1 per level | Obtain Mech #6 Part #15 | 5.5e82 | ∞ |
Increase Mech #6 Current Run LY Multipliers Bonus | Increase Current Run LY Multipliers Bonus from Mech #6 by 1% & Player Shield by 1 per level | Obtain Mech #6 Part #16 | 5.5e84 | ∞ |
GIC game systems | |
---|---|
Main Tabs | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Prestige Layers | ![]() ![]() ![]() |
Minigames | ![]() ![]() ![]() |
Useful Pages | ![]() |
Guides | Beginners Guide • Progression Guide • Achievements Guide |