Radiation
Introduction to Radiation[edit | edit source]
(Placeholder description)
Called Radiations in-game
The Third Minigame, Unlocked at Galaxy #2 Star system #1 Planet #2 in the Normal universe.
(in-game info text) The Radiations event is a Minigame that occurs every 15 minutes (down to 3) and lasts 30 seconds (up to 90).
Your goal is to block incoming Radiations by moving the Bar in a circle with A or D, or the left/right arrow keys
As you block Radiations, you gain score to spend on various upgrades located in 4 different tabs
Radiation Mini-Game Upgrades[edit | edit source]
The Radiation upgrades improve things in the Radiation Minigame.
You can buy Larger Bar sizes, Increased Score and Radiation Spawn Rate, Increased Rare Radiation Spawn chance, Auto-Moving Bars, Faster Auto-Moving Bars and Magnetic Bars in order to get a higher score in the Minigame.
Tab 1 - Radiation Upgrades[edit | edit source]
| Upgrade | Unlock Requirement | Max Levels |
|---|---|---|
| Increase First Bar Size | Unlocked from the start | 30 |
| Increase Second Bar Size | BH #10 | 30 |
| Increase Third Bar Size | BH #11 | 30 |
| Increase Fourth Bar Size | BH #12 | 30 |
| Double Radiation Gains per level (Multiplicative) | Gather 250 Radiations | ∞ |
| Increase Radiation Spawn rate | Gather 5000 Radiations | 18 |
| Decrease Radiation Minigame Cooldown (By 1 minute) | Gather 5000 Radiations | 1 |
| Increase Gold Radiation Chance (2% per level) | Gather 350 Radiations | 30 |
| Increase Amethyst Radiation Chance (0.3% per level) | Gather 350 Radiations | 30 |
| Increase Emerald Radiation Chance (0.03% per level) | Gather 350 Radiations | 30 |
| Auto Move Bar | BH #6 | 1 |
| Increment Auto Move Bar Speed | BH #6 | 10 |
| Magnetic Bars | BH #6 | 1 |
Radiation Main Game Upgrades[edit | edit source]
Tab 2 contains upgrades to improve your projectiles in various ways. Tabs 3 & 4 contain upgrades that improve your stats in the main game.
Tab 2 - Projectiles Upgrades[edit | edit source]
| Upgrade | Notes | Unlock Requirement | Max Levels |
|---|---|---|---|
| Increase Quad Shots damage to Shields & Bullet speed | Each level raises damage done to shields by 1 and increases bullet speed by 1% | Gather 10,000 Radiations to unlock | 50 |
| Increase Triple Shots damage to Shields & Bullet speed | Each level raises damage done to shields by 1 and increases bullet speed by 1% | Gather 25,000 Radiations to unlock | 50 |
| Increase Double Shots damage to Shields & Bullet speed | Each level raises damage done to shields by 1 and increases bullet speed by 1% | Gather 100,000 Radiations to unlock | 50 |
| Increase Normal Shots damage to Shields & Bullet speed | Each level raises damage done to shields by 1 and increases bullet speed by 1% | Gather 1M Radiations to unlock | 50 |
| Increase Mechs Electric Laser Shot damage to shields | Each level increase Mechs Electric Laser Shot damage to Shields by 1. | Acquire Mechs Electric Laser Shot to unlock! (Minerals Tab 5) | 25 |
| Click Shots Lifewell Projectiles | Click shots now heal you on hitting an enemy's hull for 0.01% of your Max HP per level | Gather 50QaD/5e46 Radiations in Supernova #3 | 10 |
| Quad Shots Lifewell Projectiles | Quad shots now heal you on hitting an enemy's hull for 0.01% of your Max HP per level | Gather 5.50SpD/5.5e54 Radiations in Supernova #3 | 10 |
| Triple Shots Lifewell Projectiles | Triple shots now heal you on hitting an enemy's hull for 0.01% of your Max HP per level | Gather 55.005SpD/5.5e55 Radiations in Supernova #3 | 10 |
| Double Shots Lifewell Projectiles | Double shots now heal you on hitting an enemy's hull for 0.01% of your Max HP per level | Gather 550SpD/5.5e56 Radiations in Supernova #3 | 10 |
| Normal Shots Lifewell Projectiles | Normal shots now heal you on hitting an enemy's hull for 0.01% of your Max HP per level | Gather 5.50OcD/5.5e57 Radiations in Supernova #3 | 10 |
| Mech #5 Piercing Shots Lifewell Projectiles Vs Bosses | Your Mech #5 Piercing shots now heal you on hitting a Boss's hull for 0.05% of your Max HP per level | Gather 1.5e103 Radiations in Supernova #5 | 10 |
| Coming Soon | ? | ? | ? |
Tab 3 - Main Game Upgrades 1[edit | edit source]
| Upgrade | Unlock Requirement | Max Levels |
|---|---|---|
| Damage Multiplier | Unlocked with Tab | ∞ |
| HP Multiplier | Unlocked with Tab | ∞ |
| Increase Junk Earned | Gather 100M/1e8 Radiations | ∞ |
| Multiply Exp Earned | Gather 1B/1e9 Radiations | ∞ |
| Multiply Plasma Earned | Gather 10B/1e10 Radiations | ∞ |
| Multiply Citizens Generation | Gather 100B/1e11 Radiations | ∞ |
| Multiply Prisoners Saved | Gather 1T/1e12 Radiations to unlock | ∞ |
| Multiply Garbage Production | Gather 10T/1e13 Radiations to unlock | ∞ |
| Multiply Light Years earned | Gather 100T/1e14 Radiations to unlock | ∞ |
| Multiply Energy earned | Gather 1Qd/1e15 Radiations to unlock | ∞ |
| Increase Scrap earned | Gather 1OcD/1e57 Radiations in Supernova #4 | ∞ |
| Increase Army Generated | Gather 1e150 Radiations in Supernova #6 | ∞ |
Tab 4 - Main Game Upgrades 2[edit | edit source]
| Upgrade | Notes | Unlock Requirement | Max Levels |
|---|---|---|---|
| Increase Items Drop Chance | Increase Items Drop Chance by 0.05% per level | Supernova #1 | 5 |
| Increase Passive Shield HP | Increases Passive Shield HP by 10 per level | Gather 250B/2.5e11 Radiations & Reach Hard Difficulty | 5 |
| Reduce Death/Progression Time | Reduce Death/Progression Time by 1 second | Gather 1Qd/1e15 Radiations to unlock | 1 |
| Unlock a new Garbage Production | Unlock Garbage Production slot #7 | Gather 100Sx/1e23 Radiations to unlock | 1 |
| Extra Kills to Mech Upgrades chance | Gain 1% chance per level to get 1 Extra kills on the Mech Upgrade you're currently farming when killing enemies. | Gather 100Oc/1e29 Radiations in Supernova #2 | 10 |
| Mech #5 Extra Kills chance | Gain 1% chance per level to get 1* (* Goes up by 1 every Supernova starting with SN#3) Extra kills on Mech #5 when killing enemies. | Gather 10No/1e31 Radiations in Supernova #2 | 50 |
| Increment HP Regen | Gives a extra 1% HP regen per level | Gather 1SpD/1e54 Radiations in Supernova #3 | 5 |
| Increase Cosmic Dust | Increases the Cosmic Dust you earn every hour spent in Hell+ by 1 per level | Gather 10NoD/1e61 Radiations in Supernova #4 | 5 |
| Reduce Corrosive Cosmic Dust Damage | Lowers Corrosive Cosmic Dust Damage by 1% per level | Gather 3e114 Radiations in Supernova #6 | 5 |
| Decrease enemy Shield | Decrease enemy Shield HP by 10 per level | Gather 3e136 Radiations in Supernova #6 | 100 |
| Decrease Items Auto Equip Time by 1 sec | Auto Equip Items 1 second faster | Gather 3e170 Radiations in Supernova #6 | 1 |
| Thick Passive Shield | Passive Shield is now Immune to Enemy Lasers | BB#1, Supernova #6? | 1 |
| GIC game systems | |
|---|---|
| Main Tabs | |
| Prestige Layers | |
| Minigames | |
| Useful Pages | |
| Guides | Beginners Guide • Progression Guide • Achievements Guide |