Inventory and Items
Inventory and Items is one of the tabs in Galaxy Idle Clicker. Here you can see all the items you have collected from the enemies and equip them for the Passive Multiplier bonuses.
Every time you equip an item it will increase the Multiplier it gives and will be stacked with the previous ones. You can infinitely stack Items of the same type to keep growing your multiplier.
There are 4 item types, one for each slot. Each Item have 20 different Rarities that depends on the zone where they are dropped.
It is possible to automate item equipping in the Antimatter Upgrades and buy extra inventory slots using the Antimatter.
Items and Inventory Multipliers[edit | edit source]
You will start with Plasma and Junk multipliers, but as you progress the game and go through the Black Holes you will unlock additional Multipliers. Plasma, Junk and Exp get the highest value for their multipliers, while rest of the multipliers get lower percentage of a multiplier
Multiplier | % of the Total Multiplier | Unlock requirement |
---|---|---|
Plasma | 100% | Unlock Items and Inventory |
Junk | 100% | Unlock Items and Inventory |
Exp | 100% | 2 Black Hole Travels |
Prisoners | 33% | 3 Black Hole Travels |
Prisoners Chance | 25% | 3 Black Hole Travels |
Citizens | 28% | 6 Black Hole Travels |
Garbage | 20%? | 8 Black Hole Travels |
Energy | 66%? | 10 Black Hole Travels |
Damage | 17%? | 15 Black Hole Travels |
HP | 17%? | 15 Black Hole Travels |
Items and Equipment[edit | edit source]
When you equip a Sensor Part Item it adds to equipped items count and adds 5% to the Increase multiplier (other than the Shard tier, it has lower added multiplier). Your total Multiplier for each item rarity is calculated by multiplying Count to the Increase.
Rarity | Multiplier per item | First Drop Zone |
---|---|---|
Shard | 0.0001 | 1-1-1-2-1 |
Iron | 0.0002 | 1-2-1-1-1 |
Spark | 0.0003 | 1-3-1-1-1 |
Comet | 0.0004 | 1-4-1-1-1 |
Core | 0.0008 | 1-4-1-1-1 |
Ore | 0.0009 | 2-1-1-1-1 |
Steel | 0.001 | 2-2-1-1-1 |
Essence | 0.0012 | 2-3-1-1-1 |
Echo | 0.0014 | 2-4-1-1-1 |
Particle | 0.0028 | |
Nebula | 0.0032 | |
Dust | 0.0036 | |
Pulse | 0.004 | |
Nova | 0.0044 | |
Flux | 0.0088 | |
Antimatter | 0.01 | |
Crystal | 0.011 | |
Photon | 0.012 | |
Entropy | 0.013 | |
Infinity | 0.02 |
GIC game systems | |
---|---|
Main Tabs | Junk and Plasma • Skill Points • Inventory and Items • Prisoners and Citizens • Army and Garbage • Light Year • Black Hole • Mechs • Antimatter |
Minigames | Meteorite • Minerals |
Useful Pages | Active Codes |
Guides | Beginners Guide • Beginners Guide • Achievements Guide |