Orbs Field
From Galaxy Idle Clicker Wiki and Guides
Orbs Field[edit | edit source]
(WIP) A Minigame unlocked after Black Hole Travel #1. Players must navigate their spaceship freely across the screen to capture as many Orbs as possible before time runs out.
(Just quickly doing a copy>paste of the in-game info text for now.)
- Collect orbs before the timer runs out, fly over an orb to score. No new resource is gained here: replay as many times as you want to push your Best Score.
- Spawn interval and On-screen time improve every 5 Black Hole Travels. Max orbs per spawn increases with each Supernova Collapse. Duration increases with Players Universe Bonus.
- Upgrades here only require your Orbs Field Best Score to be at least the value shown. Your Best Score is checked, not spent, it never goes down when you buy a level.
- A higher Best Score unlocks more passive bonuses and scales their values up.
Tab 1 - Orbs Field Upgrades[edit | edit source]
| Upgrade | Description | Unlock Requirement | Max Levels | Best Score Needed |
|---|---|---|---|---|
| Increase Gold Orbs Spawn Chance | Increase the chance of spawning a Gold Orb by 1% per level | Reach 10 Orbs Field Best Score | 30 | lvl1:10 lvl10:115 lvl20:290 lvl30:500 |
| Increase Ruby Orbs Spawn Chance | Increase the chance of spawning a Ruby Orb by 0.3% per level | Reach 70 Orbs Field Best Score | 30 | lvl1:28 lvl10:133 lvl20:328 lvl30:570 |
| Increase Amethyst Orbs Spawn Chance | Increase the chance of spawning a Amethyst Orb by 0.03% per level | Reach 165 Orbs Field Best Score | 30 | lvl1:52 lvl10:153 lvl20:356 lvl30:620 |
| Unlock Helper 1 | Unlock an assistant ship that roams the arena and auto-collects orbs within its range. | Unlocked with Tab? | 1 | 50 |
| Unlock Helper 2 | Unlock an assistant ship that roams the arena and auto-collects orbs within its range. | Unlocked with Tab? | 1 | 100 |
| Unlock Helper 3 | Unlock an assistant ship that roams the arena and auto-collects orbs within its range. | Unlocked with Tab? | 1 | 200 |
| Helper 1 Range | Increase Helper 1's collection Range by 2.5% per level | Buy Helper 1 | 40 | lvl1:68 lvl10:518 lvl20:1018 lvl30:1518 lvl40:2018 |
| Helper 2 Range | Increase Helper 2's collection Range by 2.5% per level | Buy Helper 2 | 40 | lvl1:117 lvl10:567 lvl20:1067 lvl30:1567 lvl40:2067 |
| Helper 3 Range | Increase Helper 3's collection Range by 2.5% per level | Buy Helper 3 | 40 | lvl1:233 lvl10:683 lvl20:1183 lvl30:1683 lvl40:2183 |
| Helper 1 Speed | Increase Helper 1's movement speed by 2.5% per level | Buy Helper 1 | 40 | lvl1:77 lvl10:527 lvl20:1027 lvl30:1527 lvl40:2027 |
| Helper 2 Speed | Increase Helper 2's movement speed by 2.5% per level | Buy Helper 2 | 40 | lvl1:133 lvl10:583 lvl20:1083 lvl30:1583 lvl40:2083 |
| Helper 3 Speed | Increase Helper 3's movement speed by 2.5% per level | Buy Helper 3 | 40 | lvl1:245 lvl10:695 lvl20:1195 lvl30:1695 lvl40:2195 |
Tab 2 - Daily Potions[edit | edit source]
| Upgrade | Description | Unlock Requirement | Max Levels | Best Score Needed |
|---|---|---|---|---|
| Junk Potion Daily Bonus | Grant +1 extra Junk Potion in the Daily Code per level | Reach 5 Orbs Field Best Score | 3 | lvl1:5 lvl2:250 lvl3:600 |
| Plasma Potion Daily Bonus | Grant +1 extra [Upgrade name] Potion in the Daily Code per level | Reach 10 Orbs Field Best Score | 3 | lvl1:10 lvl2:300 lvl3:800 |
| EXP Potion Daily Bonus | Grant +1 extra [Upgrade name] Potion in the Daily Code per level | Reach 15 Orbs Field Best Score | 3 | lvl1:15 lvl2:350 lvl3:1000 |
| Damage Potion Daily Bonus | Grant +1 extra [Upgrade name] Potion in the Daily Code per level | Reach 20 Orbs Field Best Score | 3 | lvl1:20 lvl2:400 lvl3:1200 |
| HP Potion Daily Bonus | Grant +1 extra [Upgrade name] Potion in the Daily Code per level | Reach 25 Orbs Field Best Score | 3 | lvl1:25 lvl2:450 lvl3:1400 |
| Prisoners Potion Daily Bonus | Grant +1 extra [Upgrade name] Potion in the Daily Code per level | Reach 30 Orbs Field Best Score | 3 | lvl1:30 lvl2:500 lvl3:1600 |
| Citizens Potion Daily Bonus | Grant +1 extra [Upgrade name] Potion in the Daily Code per level | Reach 35 Orbs Field Best Score | 3 | lvl1:35 lvl2:550 lvl3:1800 |
| Garbage Potion Daily Bonus | Grant +1 extra [Upgrade name] Potion in the Daily Code per level | Reach 40 Orbs Field Best Score | 3 | lvl1:40 lvl2:600 lvl3:2000 |
| Energy Potion Daily Bonus | Grant +1 extra [Upgrade name] Potion in the Daily Code per level | Reach 50 Orbs Field Best Score | 3 | lvl1:50 lvl2:700 lvl3:2500 |
| Meteorite Potion Daily Bonus | Grant +1 extra [Upgrade name] Potion in the Daily Code per level | Reach 100 Orbs Field Best Score | 3 | lvl1:100 lvl2:1500 lvl3:3000 |
| Minerals Potion Daily Bonus | Grant +1 extra [Upgrade name] Potion in the Daily Code per level | Reach 200 Orbs Field Best Score | 3 | lvl1:200 lvl2:2000 lvl3:3500 |
| Radiation Potion Daily Bonus | Grant +1 extra [Upgrade name] Potion in the Daily Code per level | Reach 300 Orbs Field Best Score | 3 | lvl1:300 lvl2:3000 lvl3:4000 |
| Scrap Potion Daily Bonus | Grant +1 extra [Upgrade name] Potion in the Daily Code per level | Reach 500 Orbs Field Best Score | 3 | lvl1:500 lvl2:3500 lvl3:4500 |
Tab 3 - Ship Upgrades[edit | edit source]
| Upgrade | Description | Unlock Requirement | Max Levels | Best Score Needed |
|---|---|---|---|---|
| Edge Warp | Unlock Edge Warp: your ship wraps around the screen, leaving one edge reappears on the opposite side | Reach 10 Orbs Field Best Score | 1 | 15 |
| Extra Lives | Gain +1 Extra Life per level. Extra Lives bring you back to life with full HP and full Shield when you take lethal damage. They reset on Area clear and Defeat and do NOT save you from a Meteorite impact. | Reach 500 Orbs Field Best Score. Lvl 2 requires 1800 Lvl 3 requires 8000 |
4 | lvl1:500 lvl2:1800 lvl3:8000 lvl4:18000 |
| Mech #7 Electric Laser | Activate Mech #7 Laser. | Reach Insane Difficulty in Supernova #7 | 1 | 15000 |
| ? | ? | Reach Terror Difficulty in Supernova #7 | ? | ? |
| Coming Soon | ? | ? | ? | ? |
| Coming Soon | ? | ? | ? | ? |
| Coming Soon | ? | ? | ? | ? |
| Coming Soon | ? | ? | ? | ? |
| Coming Soon | ? | ? | ? | ? |
| GIC game systems | |
|---|---|
| Main Tabs | |
| Prestige Layers | |
| Minigames | |
| Useful Pages | |
| Guides | Beginners Guide • Progression Guide • Achievements Guide |